Race 1
IOM Winter League Race 1 Sailed on 2016
Position | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jez Collier | 126 | 17.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 |
2 | Trevor Binks | 72 | 21.0 | 7.0 | 1.0 | 1.0 | 4.0 | 3.0 | 4.0 | 9.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 |
3 | Keith Tyson | 53 | 29.0 | 4.0 | 3.0 | 2.0 | 2.0 | 6.0 | 9.0 | 2.0 | 4.0 | 3.0 | 2.0 | 3.0 | 4.0 |
4 | Scott Pearce | 26 | 40.0 | 3.0 | 5.0 | 4.0 | 7.0 | 4.0 | 1.0 | 4.0 | 7.0 | 4.0 | 4.0 | 6.0 | 5.0 |
5 | Terry Connell | 33 | 42.0 | 1.0 | 7.0 | 7.0 | 5.0 | 2.0 | 2.0 | 5.0 | 2.0 | 6.0 | 5.0 | 9.0 | 9.0 |
6 | Arthur Jackman | 61 | 42.0 | 5.0 | 4.0 | 5.0 | 3.0 | 5.0 | 6.0 | 3.0 | 5.0 | 5.0 | 7.0 | 5.0 | 2.0 |
7 | Gordon Scott | 62 | 58.0 | 6.0 | 6.0 | 9.0 | 6.0 | 7.0 | 5.0 | 6.0 | 6.0 | 7.0 | 6.0 | 4.0 | 6.0 |
8 | Norman Shepherd | 137 | 84.0 | 8.0 | 8.0 | 6.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Race 2
IOM Winter League Race 2. Sailed on 31 January 2016. OOD Mike Adams
Position | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken Binks | 83 | 8.0 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
2 | Jez Collier | 126 | 14.0 | 2 | 2 | 4 | 3 | 2 | 4 | 2 | 1 | 2 |
3 | Andy Hodge | 15 | 21.0 | 3 | 5 | 3 | 5 | 3 | 2 | 3 | 3 | 4 |
4 | Terry Connell | 33 | 32.0 | 6 | 7 | 6 | 4 | 5 | 3 | 5 | 6 | 3 |
5 | Scott Pearce | 26 | 37.0 | 7 | 8 | 7 | 7 | 4 | 5 | 4 | 4 | 6 |
6 | Tony Banfield | 40 | 41.0 | 5 | 4 | 8 | 8 | 6 | 11 | 11 | 5 | 5 |
7 | Trevor Binks | 72 | 48.0 | 11 | 1 | 2 | 1 | 11 | 11 | 11 | 11 | 11 |
8 | Roger Clifford | 124 | 51.0 | 8 | 9 | 9 | 9 | 7 | 6 | 6 | 7 | 8 |
9 | Norman Shepherd | 137 | 53.0 | 11 | 10 | 11 | 6 | 8 | 7 | 7 | 8 | 7 |
10 | David Brown | 96 | 59.0 | 4 | 6 | 5 | 11 | 11 | 11 | 11 | 11 | 11 |
Race 3
Posn | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken Binks | 83 | 8.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 | Trevor Binks | 72 | 14.0 | 11.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
3 | Jez Collier | 126 | 25.0 | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 3.0 | 7.0 | 3.0 | 8.0 | 4.0 |
4 | Arthur Jackman | 61 | 35.0 | 2.0 | 5.0 | 4.0 | 4.0 | 3.0 | 8.0 | 5.0 | 8.0 | 4.0 | 8.0 |
5 | Keith Tyson | 53 | 42.0 | 5.0 | 6.0 | 7.0 | 11.0 | 7.0 | 4.0 | 3.0 | 5.0 | 7.0 | 5.0 |
6 | David Brown | 96 | 43.0 | 6.0 | 4.0 | 6.0 | 5.0 | 6.0 | 7.0 | 4.0 | 6.0 | 11.0 | 6.0 |
7 | Mark Robinson | 17 | 46.0 | 4.0 | 8.0 | 5.0 | 6.0 | 11.0 | 5.0 | 6.0 | 7.0 | 5.0 | 11.0 |
8 | Roger Clifford | 124 | 57.0 | 7.0 | 7.0 | 8.0 | 11.0 | 8.0 | 11.0 | 8.0 | 9.0 | 3.0 | 7.0 |
9 | Terry Connell | 33 | 68.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 4.0 | 6.0 | 3.0 |
10 | Mike Sykes | 90 | 71.0 | 11.0 | 9.0 | 11.0 | 7.0 | 5.0 | 6.0 | 11.0 | 11.0 | 11.0 | 11.0 |
Race 4
Pos | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trevor Binks | 72 | 11.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 | Alistair Hodge | 15 | 32.0 | 12.0 | 2.0 | 1.0 | 5.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 7.0 | 5.0 | 6.0 |
3 | Jez Collier | 17 | 41.0 | 12.0 | 12.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 12.0 | 5.0 | 3.0 | 4.0 | 3.0 | 2.0 |
4 | Keith Tyson | 53 | 42.0 | 5.0 | 4.0 | 4.0 | 3.0 | 4.0 | 12.0 | 5.0 | 3.0 | 4.0 | 7.0 | 3.0 | 2.0 | 5.0 |
5 | Arthur Jackman | 61 | 43.0 | 2.0 | 5.0 | 5.0 | 7.0 | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 | 4.0 | 2.0 | 7.0 | 4.0 |
6 | Terry Connell | 33 | 57.0 | 3.0 | 8.0 | 7.0 | 6.0 | 7.0 | 4.0 | 8.0 | 7.0 | 6.0 | 5.0 | 5.0 | 4.0 | 3.0 |
7 | Scott Pearce | 26 | 72.0 | 7.0 | 7.0 | 8.0 | 8.0 | 9.0 | 6.0 | 6.0 | 5.0 | 7.0 | 6.0 | 6.0 | 6.0 | 12.0 |
8 | Tony Banfield | 40 | 100.0 | 12.0 | 10.0 | 6.0 | 4.0 | 6.0 | 7.0 | 7.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
9 | Gordon Scott | 62 | 103.0 | 8.0 | 6.0 | 9.0 | 10.0 | 8.0 | 9.0 | 9.0 | 8.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
10 | Robert Morris | 24 | 105.0 | 6.0 | 9.0 | 10.0 | 12.0 | 10.0 | 8.0 | 12.0 | 6.0 | 8.0 | 12.0 | 12.0 | 12.0 | 12.0 |
11 | Peter Hollingsworth | 59 | 110.0 | 4.0 | 3.0 | 11.0 | 9.0 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |