IOM Status 2016
IOM League Race 1. Sailed on 6 March 2016. OOD Peter Hollingsworth
Position | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
1 | Trevor Binks | 72 | 8.0 | 14.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
2 | Ken Binks | 83 | 16.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 7.0 | 2.0 | 3.0 | 4.0 | 1.0 |
3 | Alistair Hodge | 15 | 28.0 | 6.0 | 14.0 | 6.0 | 3.0 | 2.0 | 2.0 | 3.0 | 14.0 | 3.0 | 3.0 |
4 | Jez Collier | 126 | 29.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 | 2.0 | 4.0 |
5 | Arthur Jackman | 61 | 37.0 | 3.0 | 3.0 | 8.0 | 5.0 | 6.0 | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 |
6 | Mike Sykes | 90 | 38.0 | 5.0 | 5.0 | 5.0 | 6.0 | 7.0 | 4.0 | 7.0 | 2.0 | 6.0 | 5.0 |
7 | Mike Adams | 77 | 52.0 | 12.0 | 6.0 | 3.0 | 14.0 | 4.0 | 5.0 | 8.0 | 6.0 | 14.0 | 8.0 |
8 | Scott Pearce | 26 | 58.0 | 8.0 | 9.0 | 9.0 | 7.0 | 8.0 | 8.0 | 6.0 | 7.0 | 7.0 | 7.0 |
9 | Terry Connell | 33 | 76.0 | 2.0 | 8.0 | 14.0 | 9.0 | 11.0 | 9.0 | 14.0 | 14.0 | 14.0 | 9.0 |
10 | Gordon Scott | 62 | 84.0 | 9.0 | 7.0 | 11.0 | 11.0 | 10.0 | 14.0 | 14.0 | 8.0 | 14.0 | 14.0 |
11 | Roger Clifford | 124 | 87.0 | 11.0 | 14.0 | 7.0 | 8.0 | 9.0 | 10.0 | 14.0 | 14.0 | 14.0 | 14.0 |
12 | Tony Banfield | 40 | 100.0 | 10.0 | 14.0 | 10.0 | 10.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 |
13 | John Henderson | 63 | 105.0 | 7.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 |
IOM League Race 2 Sailed on 17 April 2016 OOD Various Members
Position | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
1 | Alistair Hodge | 15 | 15.0 | 8.0 | 1.0 | 1.0 | 2.0 | 6.0 | 2.0 | 2.0 | 5.0 | 2.0 |
2 | Trevor Binks | 175 | 16.0 | 12.0 | 6.0 | 3.0 | 1.0 | 2.0 | 4.0 | 4.0 | 1.0 | 1.0 |
3 | Jez Collier | 17 | 23.0 | 6.0 | 2.0 | 10.0 | 7.0 | 1.0 | 3.0 | 1.0 | 8.0 | 3.0 |
4 | David Brown | 96 | 27.0 | 4.0 | 5.0 | 5.0 | 8.0 | 12.0 | 1.0 | 6.0 | 2.0 | 4.0 |
5 | Paul Wilson | 126 | 29.0 | 3.0 | 4.0 | 9.0 | 9.0 | 3.0 | 7.0 | 3.0 | 3.0 | 6.0 |
6 | Arthur Jackman | 61 | 35.0 | 2.0 | 10.0 | 8.0 | 4.0 | 4.0 | 6.0 | 10.0 | 4.0 | 7.0 |
7 | Terry Connell | 47 | 38.0 | 5.0 | 7.0 | 7.0 | 3.0 | 5.0 | 9.0 | 5.0 | 6.0 | 8.0 |
8 | Mike Sykes | 90 | 41.0 | 1.0 | 3.0 | 2.0 | 5.0 | 9.0 | 8.0 | 13.0 | 13.0 | 13.0 |
9 | Mike Parris | 56 | 48.0 | 7.0 | 9.0 | 6.0 | 10.0 | 7.0 | 5.0 | 9.0 | 9.0 | 5.0 |
10 | Roger Clifford | 124 | 55.0 | 9.0 | 11.0 | 4.0 | 6.0 | 10.0 | 12.0 | 8.0 | 7.0 | 13.0 |
11 | Peter Hollingsworth | 59 | 65.0 | 10.0 | 8.0 | 12.0 | 12.0 | 8.0 | 11.0 | 7.0 | 13.0 | 9.0 |
12 | John Ellis | 70 | 79.0 | 11.0 | 12.0 | 11.0 | 11.0 | 11.0 | 10.0 | 13.0 | 13.0 | 13.0 |
IOM League Race 3 sailed on 19 June 2016. OOD John Henderson
Psn | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
1 | Trevor Binks | 72 | 9.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 |
2 | Ken Binks | 83 | 15.0 | 7.0 | 2.0 | 4.0 | 4.0 | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 |
3 | Mike Sykes | 90 | 19.0 | 4.0 | 3.0 | 2.0 | 2.0 | 6.0 | 4.0 | 3.0 | 3.0 | 2.0 |
4 | Vernon Appleton | 36 | 21.0 | 2.0 | 4.0 | 14.0 | 3.0 | 2.0 | 5.0 | 5.0 | 4.0 | 1.0 |
5 | Terry Connell | 47 | 33.0 | 5.0 | 5.0 | 3.0 | 6.0 | 4.0 | 14.0 | 7.0 | 5.0 | 5.0 |
6 | Paul Wilson | 126 | 34.0 | 3.0 | 6.0 | 6.0 | 14.0 | 7.0 | 3.0 | 4.0 | 6.0 | 6.0 |
7 | Arthur Jackman | 61 | 47.0 | 8.0 | 7.0 | 10.0 | 5.0 | 5.0 | 6.0 | 6.0 | 10.0 | 10.0 |
8 | David Brown | 96 | 51.0 | 6.0 | 8.0 | 7.0 | 14.0 | 9.0 | 8.0 | 8.0 | 7.0 | 7.0 |
9 | Mike Parris | 56 | 62.0 | 9.0 | 10.0 | 5.0 | 8.0 | 12.0 | 12.0 | 10.0 | 8.0 | 12.0 |
10 | Peter Hollingsworth | 59 | 64.0 | 11.0 | 9.0 | 8.0 | 9.0 | 11.0 | 11.0 | 9.0 | 9.0 | 9.0 |
11 | Nigel Fordyce | 65 | 65.0 | 12.0 | 11.0 | 9.0 | 10.0 | 8.0 | 7.0 | 14.0 | 14.0 | 8.0 |
12 | Norman Shepherd | 137 | 71.0 | 14.0 | 12.0 | 11.0 | 7.0 | 10.0 | 10.0 | 11.0 | 11.0 | 11.0 |
13 | Nigel Cole | 64 | 85.0 | 10.0 | 14.0 | 14.0 | 11.0 | 13.0 | 9.0 | 14.0 | 14.0 | 14.0 |
IOM League Race 4 sailed on 17 July 2016. OOD Andrew Blagbrough
Position | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|
1 | Mike Sykes | 90 | 20.0 | 3.0 | 4.0 | 4.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 |
2 | Jez Collier | 17 | 23.0 | 1.0 | 1.0 | 3.0 | 4.0 | 8.0 | 5.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 9.0 | 1.0 |
3 | Vernon Applleton | 36 | 41.0 | 4.0 | 3.0 | 6.0 | 7.0 | 6.0 | 3.0 | 6.0 | 4.0 | 1.0 | 3.0 | 1.0 | 8.0 | 4.0 |
4 | Paul Wilson | 126 | 51.0 | 7.0 | 5.0 | 2.0 | 3.0 | 5.0 | 4.0 | 5.0 | 8.0 | 12.0 | 12.0 | 5.0 | 2.0 | 5.0 |
5 | David Brown | 96 | 53.0 | 2.0 | 8.0 | 7.0 | 5.0 | 7.0 | 6.0 | 7.0 | 5.0 | 6.0 | 4.0 | 4.0 | 4.0 | 3.0 |
6 | Terry Connell | 47 | 61.0 | 9.0 | 7.0 | 1.0 | 2.0 | 2.0 | 2.0 | 12.0 | 3.0 | 12.0 | 12.0 | 12.0 | 3.0 | 8.0 |
7 | Arthur Jackman | 61 | 63.0 | 8.0 | 2.0 | 5.0 | 8.0 | 9.0 | 8.0 | 4.0 | 6.0 | 8.0 | 5.0 | 6.0 | 5.0 | 6.0 |
8 | Mike Parris | 56 | 75.0 | 5.0 | 10.0 | 9.0 | 6.0 | 3.0 | 10.0 | 8.0 | 10.0 | 5.0 | 6.0 | 7.0 | 6.0 | 10.0 |
9 | Scott Pearce | 26 | 83.0 | 10.0 | 11.0 | 11.0 | 10.0 | 4.0 | 7.0 | 3.0 | 7.0 | 4.0 | 12.0 | 9.0 | 11.0 | 7.0 |
10 | Peter Hollingsworth | 59 | 97.0 | 6.0 | 9.0 | 8.0 | 9.0 | 10.0 | 11.0 | 9.0 | 9.0 | 12.0 | 7.0 | 12.0 | 7.0 | 12.0 |
11 | Jim Baldwin | 94 | 100.0 | 11.0 | 6.0 | 10.0 | 11.0 | 11.0 | 9.0 | 12.0 | 11.0 | 7.0 | 8.0 | 8.0 | 10.0 | 9.0 |
IOM League Race 5 sailed on 4th September 2016. OOD Andrew Blagbrough
Position | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|
1 | Mike Sykes | 90 | 33.0 | 12.0 | 12.0 | 5.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 4.0 | 3.0 | 3.0 | 1.0 | 3.0 | 2.0 |
2 | Jez Collier | 17 | 38.0 | 4.0 | 1.0 | 7.0 | 1.0 | 12.0 | 12.0 | 1.0 | 12.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
3 | Ken Binks | 83 | 42.0 | 2.0 | 12.0 | 2.0 | 4.0 | 3.0 | 1.0 | 6.0 | 12.0 | 12.0 | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 | 3.0 |
4 | Arthur Jackman | 61 | 50.0 | 1.0 | 4.0 | 6.0 | 5.0 | 4.0 | 4.0 | 3.0 | 2.0 | 4.0 | 5.0 | 8.0 | 4.0 | 5.0 | 5.0 | 4.0 |
5 | Trevor Binks | 175 | 64.0 | 3.0 | 2.0 | 3.0 | 3.0 | 1.0 | 2.0 | 5.0 | 12.0 | 12.0 | 3.0 | 4.0 | 12.0 | 2.0 | 12.0 | 12.0 |
6 | Terry Stoner | 99 | 93.0 | 5.0 | 6.0 | 4.0 | 6.0 | 5.0 | 6.0 | 4.0 | 12.0 | 3.0 | 6.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
7 | Jim Baldwin | 94 | 98.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 7.0 | 10.0 | 3.0 | 5.0 | 7.0 | 7.0 | 6.0 | 8.0 | 4.0 | 5.0 |
8 | Nigel Fordyce | 62 | 109.0 | 6.0 | 3.0 | 1.0 | 7.0 | 7.0 | 5.0 | 8.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
9 | Roger Clifford | 124 | 117.0 | 12.0 | 12.0 | 12.0 | 12.0 | 6.0 | 12.0 | 9.0 | 12.0 | 6.0 | 12.0 | 6.0 | 5.0 | 7.0 | 6.0 | 12.0 |
10 | John Henderson | 63 | 127.0 | 12.0 | 5.0 | 8.0 | 12.0 | 12.0 | 12.0 | 7.0 | 12.0 | 12.0 | 12.0 | 5.0 | 12.0 | 6.0 | 12.0 | 12.0 |
11 | John Clark | 0 | 156.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
IOM League Race 6 sailed on 18 September 2016. OOD Tony Banfield
Position | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
1 | Jez Collier | 17 | 6.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 | Vernon Applleton | 36 | 10.0 | 3.0 | 1.0 | 1.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 |
3 | Paul Wilson | 126 | 22.0 | 4.0 | 4.0 | 6.0 | 3.0 | 3.0 | 6.0 | 5.0 | 3.0 |
4 | David Brown | 96 | 24.0 | 5.0 | 5.0 | 3.0 | 6.0 | 2.0 | 5.0 | 10.0 | 4.0 |
5 | Arthur Jackman | 61 | 29.0 | 6.0 | 3.0 | 5.0 | 8.0 | 5.0 | 3.0 | 7.0 | 7.0 |
6 | Nigel Fordyce | 62 | 32.0 | 9.0 | 7.0 | 10.0 | 5.0 | 7.0 | 4.0 | 3.0 | 6.0 |
7 | Mike Sykes | 90 | 33.0 | 2.0 | 13.0 | 7.0 | 9.0 | 6.0 | 9.0 | 4.0 | 5.0 |
8 | Terry Connell | 147 | 34.0 | 7.0 | 6.0 | 4.0 | 4.0 | 8.0 | 7.0 | 6.0 | 8.0 |
9 | Peter Hollingsworth | 59 | 53.0 | 10.0 | 9.0 | 8.0 | 10.0 | 9.0 | 8.0 | 9.0 | 10.0 |
10 | Scott Pearce | 40 | 58.0 | 8.0 | 8.0 | 9.0 | 7.0 | 13.0 | 13.0 | 13.0 | 13.0 |
11 | Clive Pellett | 65 | 66.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 10.0 | 8.0 | 9.0 |
12 | John Henderson | 63 | 78.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 |