Race 1 - 15th January 2019
OOD - Paul TurnerPsn | Skipper | Sail | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
1 | Ken Binks | 83 | 15.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | 4.0 | 2.0 | 1.0 | 3.0 | 3.0 | 2.0 |
2 | Colin Hatton | 58 | 23.0 | 3.0 | 5.0 | 2.0 | 4.0 | 14.0 | 1.0 | 1.0 | 3.0 | 4.0 | 4.0 | 1.0 |
3 | Geoff Ball | 82 | 24.0 | 5.0 | 3.0 | 4.0 | 3.0 | 2.0 | 10.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 |
4 | Scott Pearce | 26 | 28.0 | 4.0 | 1.0 | 5.0 | 2.0 | 4.0 | 3.0 | 4.0 | 4.0 | 1.0 | 7.0 | 6.0 |
5 | Terry Connell | 47 | 38.0 | 2.0 | 11.0 | 3.0 | 8.0 | 3.0 | 9.0 | 5.0 | 7.0 | 5.0 | 1.0 | 4.0 |
6 | Anthony Connell | 68 | 58.0 | 6.0 | 2.0 | 7.0 | 10.0 | 7.0 | 5.0 | 10.0 | 10.0 | 6.0 | 8.0 | 7.0 |
7 | Alex Wight | 07 | 60.0 | 14.0 | 14.0 | 14.0 | 5.0 | 6.0 | 2.0 | 6.0 | 6.0 | 7.0 | 5.0 | 9.0 |
8 | Shantal Fane | 245 | 65.0 | 14.0 | 7.0 | 10.0 | 6.0 | 9.0 | 8.0 | 7.0 | 9.0 | 8.0 | 6.0 | 5.0 |
9 | Tony Banfield | 118 | 73.0 | 8.0 | 6.0 | 6.0 | 7.0 | 5.0 | 14.0 | 9.0 | 8.0 | 10.0 | 14.0 | 14.0 |
10 | Arthur Jackman | 61 | 82.0 | 7.0 | 10.0 | 9.0 | 12.0 | 10.0 | 7.0 | 11.0 | 11.0 | 9.0 | 9.0 | 10.0 |
11 | Robert Shepperd | 495 | 83.0 | 9.0 | 9.0 | 8.0 | 11.0 | 14.0 | 11.0 | 8.0 | 5.0 | 14.0 | 14.0 | 8.0 |
12 | Martin Dangerfield | 539 | 96.0 | 14.0 | 8.0 | 11.0 | 9.0 | 8.0 | 6.0 | 14.0 | 12.0 | 14.0 | 14.0 | 14.0 |
13 | Jim Baldwin | 23 | 126.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 |
Race 2 - 29th January 2019
OOD - Mike AdamsPsn | Skipper | Sail | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
1 | Terry Connell | 47 | 15.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 | 3.0 | 2.0 | 1.0 | 5.0 |
2 | Anthony Connell | 68 | 28.0 | 5.0 | 2.0 | 1.0 | 5.0 | 5.0 | 4.0 | 7.0 | 1.0 | 4.0 | 1.0 | 4.0 | 1.0 |
3 | Shantal Fane | 245 | 37.0 | 4.0 | 5.0 | 8.0 | 6.0 | 6.0 | 5.0 | 4.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 |
4 | Arthur Jackman | 61 | 49.0 | 7.0 | 6.0 | 3.0 | 7.0 | 10.0 | 7.0 | 6.0 | 2.0 | 6.0 | 4.0 | 6.0 | 2.0 |
5 | Scott Pearce | 26 | 52.0 | 6.0 | 3.0 | 4.0 | 2.0 | 3.0 | 3.0 | 1.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
6 | Paul Turner | 114 | 59.0 | 3.0 | 8.0 | 7.0 | 4.0 | 2.0 | 2.0 | 3.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
7 | Alex Wight | 07 | 59.0 | 9.0 | 7.0 | 6.0 | 3.0 | 7.0 | 10.0 | 10.0 | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 |
8 | Robert Shepperd | 495 | 61.0 | 8.0 | 9.0 | 10.0 | 10.0 | 8.0 | 8.0 | 5.0 | 5.0 | 1.0 | 10.0 | 3.0 | 4.0 |
9 | Martin Dangerfield | 262 | 71.0 | 2.0 | 4.0 | 5.0 | 10.0 | 4.0 | 6.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Race 3 - 12th February 2018
OOD - Mike AdamsPsn | Skipper | Sail | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
1 | Paul Turner | 114 | 25.0 | 1.0 | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 |
2 | Terry Connell | 47 | 31.0 | 3.0 | 7.0 | 3.0 | 1.0 | 6.0 | 3.0 | 1.0 | 3.0 | 4.0 | 3.0 | 5.0 | 5.0 |
3 | Scott Pierce | 26 | 34.0 | 2.0 | 8.0 | 2.0 | 3.0 | 3.0 | 1.0 | 8.0 | 8.0 | 2.0 | 5.0 | 2.0 | 6.0 |
4 | Tony Connell | 68 | 38.0 | 7.0 | 9.0 | 7.0 | 2.0 | 1.0 | 7.0 | 7.0 | 5.0 | 3.0 | 1.0 | 3.0 | 2.0 |
5 | Alec Wright | 07 | 56.0 | 10.0 | 4.0 | 5.0 | 7.0 | 8.0 | 10.0 | 3.0 | 7.0 | 7.0 | 4.0 | 7.0 | 4.0 |
6 | Colin Hatton | 58 | 57.0 | 4.0 | 2.0 | 1.0 | 13.0 | 2.0 | 5.0 | 2.0 | 2.0 | 13.0 | 13.0 | 13.0 | 13.0 |
7 | Arthur Jackman | 61 | 62.0 | 8.0 | 5.0 | 6.0 | 8.0 | 13.0 | 6.0 | 10.0 | 4.0 | 6.0 | 6.0 | 6.0 | 7.0 |
8 | Clive Pellet | 284 | 66.0 | 5.0 | 11.0 | 13.0 | 9.0 | 9.0 | 8.0 | 5.0 | 9.0 | 8.0 | 8.0 | 4.0 | 1.0 |
9 | Rob Sheppard | 495 | 72.0 | 11.0 | 3.0 | 9.0 | 6.0 | 10.0 | 9.0 | 6.0 | 6.0 | 5.0 | 7.0 | 13.0 | 13.0 |
10 | Martin Dangerfield | 262 | 84.0 | 6.0 | 1.0 | 13.0 | 5.0 | 5.0 | 2.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 |
11 | Shantal Fane | 245 | 99.0 | 9.0 | 10.0 | 8.0 | 10.0 | 7.0 | 11.0 | 9.0 | 13.0 | 9.0 | 13.0 | 13.0 | 13.0 |
12 | Dave Baldock | 328 | 121.0 | 12.0 | 12.0 | 10.0 | 11.0 | 11.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 |
Race 4 - 26th February 2019
OOD - Mike ParrisPsn | Skipper | Sail | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
1 | Colin Hatton | 58 | 16.0 | 1.0 | 4.0 | 1.0 | 9.0 | 1.0 | 1.0 | 2.0 | 9.0 | 4.0 | 2.0 |
2 | Ken Binks | 83 | 24.0 | 5.0 | 17.0 | 6.0 | 1.0 | 13.0 | 6.0 | 3.0 | 1.0 | 1.0 | 1.0 |
4 | Geoff Ball | 82 | 32.0 | 9.0 | 3.0 | 5.0 | 2.0 | 17.0 | 2.0 | 5.0 | 4.0 | 2.0 | 9.0 |
3 | Terry Connell | 47 | 32.0 | 8.0 | 11.0 | 2.0 | 4.0 | 2.0 | 4.0 | 1.0 | 7.0 | 8.0 | 4.0 |
5 | Mike Adams | 22 | 38.0 | 4.0 | 8.0 | 9.0 | 3.0 | 4.0 | 8.0 | 17.0 | 3.0 | 3.0 | 5.0 |
6 | Paul Turner | 114 | 42.0 | 3.0 | 7.0 | 8.0 | 7.0 | 9.0 | 5.0 | 4.0 | 10.0 | 5.0 | 3.0 |
7 | Anthony Connell | 68 | 47.0 | 6.0 | 5.0 | 7.0 | 12.0 | 8.0 | 3.0 | 7.0 | 5.0 | 6.0 | 10.0 |
8 | Martin Dangerfield | 262 | 48.0 | 2.0 | 10.0 | 4.0 | 5.0 | 5.0 | 11.0 | 13.0 | 8.0 | 7.0 | 7.0 |
9 | Shantal Fane | 245 | 65.0 | 10.0 | 6.0 | 3.0 | 11.0 | 12.0 | 16.0 | 14.0 | 6.0 | 9.0 | 8.0 |
10 | Vic Padget | 80 | 73.0 | 14.0 | 1.0 | 11.0 | 8.0 | 3.0 | 10.0 | 9.0 | 17.0 | 17.0 | 17.0 |
11 | Tony Banfield | 118 | 73.0 | 17.0 | 17.0 | 17.0 | 6.0 | 7.0 | 14.0 | 10.0 | 2.0 | 11.0 | 6.0 |
12 | Dave Pickett | 666 | 80.0 | 17.0 | 9.0 | 12.0 | 14.0 | 6.0 | 7.0 | 12.0 | 13.0 | 10.0 | 11.0 |
13 | Alec Wight | 7 | 92.0 | 7.0 | 12.0 | 14.0 | 16.0 | 10.0 | 15.0 | 8.0 | 14.0 | 14.0 | 13.0 |
14 | Jim Baldwin | 23 | 93.0 | 13.0 | 14.0 | 15.0 | 15.0 | 11.0 | 13.0 | 6.0 | 12.0 | 12.0 | 12.0 |
15 | Nigel Cole | 64 | 94.0 | 12.0 | 2.0 | 13.0 | 13.0 | 17.0 | 9.0 | 11.0 | 17.0 | 17.0 | 17.0 |
16 | Arthur Jackman | 61 | 94.0 | 11.0 | 13.0 | 10.0 | 10.0 | 14.0 | 12.0 | 15.0 | 11.0 | 13.0 | 14.0 |
Race 5 - 19th March 2019
OOD - Nigel ColePosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
1 | Ken Binks | 83 | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 | Geoff Ball | 82 | 19.0 | 16.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 9.0 | 5.0 | 2.0 |
3 | Terry Connell | 47 | 29.0 | 5.0 | 4.0 | 7.0 | 4.0 | 4.0 | 5.0 | 5.0 | 2.0 | 5.0 |
4 | Anthony Connell | 68 | 30.0 | 8.0 | 3.0 | 11.0 | 5.0 | 3.0 | 7.0 | 6.0 | 3.0 | 3.0 |
5 | Alec Wight | 7 | 38.0 | 4.0 | 8.0 | 5.0 | 7.0 | 5.0 | 2.0 | 8.0 | 11.0 | 7.0 |
6 | Arthur Jackman | 61 | 46.0 | 2.0 | 11.0 | 8.0 | 8.0 | 12.0 | 12.0 | 3.0 | 6.0 | 8.0 |
7 | Mike Parris | 45 | 48.0 | 3.0 | 5.0 | 10.0 | 16.0 | 6.0 | 6.0 | 13.0 | 7.0 | 11.0 |
8 | Roger Clifford | 75 | 51.0 | 16.0 | 7.0 | 2.0 | 3.0 | 13.0 | 8.0 | 7.0 | 12.0 | 12.0 |
9 | Clive Pellett | 284 | 55.0 | 16.0 | 10.0 | 6.0 | 14.0 | 14.0 | 10.0 | 2.0 | 4.0 | 9.0 |
10 | Martin Dangerfield | 262 | 61.0 | 10.0 | 15.0 | 4.0 | 9.0 | 8.0 | 4.0 | 11.0 | 16.0 | 16.0 |
11 | Jim Baldwin | 23 | 62.0 | 11.0 | 9.0 | 13.0 | 12.0 | 10.0 | 9.0 | 4.0 | 9.0 | 10.0 |
12 | Dave Pickett | 666 | 63.0 | 6.0 | 12.0 | 12.0 | 13.0 | 9.0 | 13.0 | 10.0 | 10.0 | 4.0 |
13 | Shantal Fane | 245 | 66.0 | 7.0 | 14.0 | 14.0 | 11.0 | 11.0 | 11.0 | 12.0 | 8.0 | 6.0 |
14 | Robert Shepperd | 495 | 71.0 | 9.0 | 6.0 | 9.0 | 10.0 | 7.0 | 14.0 | 16.0 | 16.0 | 16.0 |
15 | David Baldock | 328 | 91.0 | 12.0 | 13.0 | 15.0 | 6.0 | 15.0 | 16.0 | 14.0 | 16.0 | 16.0 |
Race 6 - 26th March 2019
ODD - Colin HattonPosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
1 | Terry Connell | 47 | 15.0 | 8.0 | 3.0 | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 4.0 |
2 | Martin Dangerfield | 262 | 18.0 | 4.0 | 2.0 | 1.0 | 5.0 | 3.0 | 1.0 | 2.0 | 16.0 | 10.0 |
3 | Alec Wight | 7 | 29.0 | 1.0 | 1.0 | 5.0 | 13.0 | 8.0 | 14.0 | 5.0 | 4.0 | 5.0 |
4 | Anthony Connell | 68 | 33.0 | 7.0 | 5.0 | 6.0 | 4.0 | 7.0 | 4.0 | 12.0 | 1.0 | 6.0 |
5 | Scott Pearce | 26 | 34.0 | 9.0 | 8.0 | 9.0 | 3.0 | 2.0 | 3.0 | 8.0 | 11.0 | 1.0 |
6 | Shantal Fane | 245 | 38.0 | 15.0 | 7.0 | 2.0 | 7.0 | 5.0 | 12.0 | 7.0 | 2.0 | 8.0 |
7 | Tony Banfield | 118 | 48.0 | 12.0 | 4.0 | 12.0 | 8.0 | 6.0 | 7.0 | 14.0 | 9.0 | 2.0 |
8 | Jim Baldwin | 23 | 51.0 | 5.0 | 11.0 | 15.0 | 2.0 | 9.0 | 5.0 | 10.0 | 14.0 | 9.0 |
9 | Robert Shepperd | 495 | 52.0 | 2.0 | 15.0 | 8.0 | 11.0 | 17.0 | 6.0 | 6.0 | 12.0 | 7.0 |
10 | Paul Turner | 114 | 52.0 | 6.0 | 10.0 | 11.0 | 10.0 | 11.0 | 11.0 | 4.0 | 8.0 | 3.0 |
11 | Clive Pellett | 284 | 55.0 | 3.0 | 16.0 | 10.0 | 12.0 | 12.0 | 9.0 | 3.0 | 6.0 | 13.0 |
12 | Arthur Jackman | 61 | 62.0 | 11.0 | 13.0 | 3.0 | 6.0 | 15.0 | 13.0 | 11.0 | 5.0 | 15.0 |
13 | Dave Pickett | 666 | 63.0 | 10.0 | 12.0 | 13.0 | 9.0 | 4.0 | 10.0 | 9.0 | 10.0 | 11.0 |
14 | David Baldock | 328 | 80.0 | 13.0 | 14.0 | 16.0 | 14.0 | 10.0 | 8.0 | 17.0 | 7.0 | 14.0 |
15 | Nigel Cole | 64 | 81.0 | 14.0 | 6.0 | 7.0 | 15.0 | 13.0 | 16.0 | 13.0 | 13.0 | 17.0 |
16 | Roy Curtis | 483 | 94.0 | 16.0 | 9.0 | 14.0 | 17.0 | 14.0 | 15.0 | 15.0 | 15.0 | 12.0 |
Race 7 - 1st October 2019
OOD - David GilesPosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
1 | Andrew French | 160 | 15.0 | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 4.0 | 1.0 | 3.0 | 6.0 |
2 | Colin Hatton | 58 | 17.0 | 3.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | 1.0 | 3.0 | 4.0 | 3.0 |
3 | Terry Connell | 47 | 21.0 | 6.0 | 4.0 | 4.0 | 5.0 | 2.0 | 2.0 | 2.0 | 5.0 | 1.0 | 1.0 |
4 | Scott Pearce | 26 | 27.0 | 5.0 | 5.0 | 5.0 | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 5.0 | 2.0 |
5 | Jim Baldwin | 23 | 30.0 | 2.0 | 2.0 | 6.0 | 2.0 | 4.0 | 7.0 | 6.0 | 6.0 | 2.0 | 7.0 |
6 | Roger Clifford | 75 | 44.0 | 4.0 | 6.0 | 7.0 | 7.0 | 8.0 | 12.0 | 5.0 | 4.0 | 7.0 | 4.0 |
7 | Anthony Connell | 68 | 53.0 | 12.0 | 7.0 | 3.0 | 6.0 | 9.0 | 6.0 | 7.0 | 7.0 | 8.0 | 12.0 |
8 | Shantal Fane | 245 | 59.0 | 12.0 | 8.0 | 8.0 | 9.0 | 7.0 | 8.0 | 12.0 | 8.0 | 6.0 | 5.0 |
9 | Ricky Kingshot | 0 | 79.0 | 12.0 | 12.0 | 12.0 | 8.0 | 6.0 | 5.0 | 12.0 | 12.0 | 12.0 | 12.0 |
10 | Richard Hathaway | 443 | 96.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
10 | Arthur Jackman | 61 | 96.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
Race 8 - 8th October 2019
OOD Dave PickettPosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
1 | Colin Hatton | 58 | 17.0 | 4.0 | 1.0 | 1.0 | 5.0 | 13.0 | 1.0 | 2.0 | 2.0 | 5.0 | 1.0 |
2 | Mike Adams | 22 | 21.0 | 2.0 | 5.0 | 6.0 | 3.0 | 5.0 | 3.0 | 1.0 | 3.0 | 1.0 | 3.0 |
3 | David Giles | 65 | 23.0 | 1.0 | 3.0 | 3.0 | 6.0 | 6.0 | 2.0 | 6.0 | 1.0 | 3.0 | 4.0 |
4 | Martin Dangerfield | 262 | 40.0 | 3.0 | 8.0 | 2.0 | 4.0 | 4.0 | 13.0 | 4.0 | 7.0 | 15.0 | 8.0 |
5 | Scott Pearce | 26 | 42.0 | 5.0 | 11.0 | 7.0 | 10.0 | 3.0 | 4.0 | 8.0 | 6.0 | 4.0 | 5.0 |
6 | Paul Turner | 114 | 44.0 | 10.0 | 2.0 | 13.0 | 2.0 | 2.0 | 10.0 | 7.0 | 5.0 | 6.0 | 10.0 |
7 | Anthony Connell | 68 | 47.0 | 6.0 | 6.0 | 4.0 | 1.0 | 8.0 | 12.0 | 3.0 | 13.0 | 10.0 | 9.0 |
8 | Andrew French | 160 | 52.0 | 15.0 | 15.0 | 5.0 | 8.0 | 1.0 | 6.0 | 11.0 | 8.0 | 2.0 | 11.0 |
9 | Terry Connell | 47 | 58.0 | 7.0 | 10.0 | 8.0 | 7.0 | 7.0 | 7.0 | 9.0 | 12.0 | 7.0 | 6.0 |
10 | Shantal Fane | 245 | 68.0 | 11.0 | 9.0 | 11.0 | 11.0 | 12.0 | 5.0 | 13.0 | 10.0 | 9.0 | 2.0 |
11 | Clive Pellett | 284 | 75.0 | 12.0 | 13.0 | 14.0 | 9.0 | 10.0 | 9.0 | 12.0 | 4.0 | 12.0 | 7.0 |
12 | Jim Baldwin | 23 | 75.0 | 9.0 | 7.0 | 10.0 | 12.0 | 9.0 | 8.0 | 10.0 | 11.0 | 11.0 | 12.0 |
13 | Roger Clifford | 75 | 76.0 | 8.0 | 12.0 | 12.0 | 14.0 | 11.0 | 11.0 | 5.0 | 9.0 | 8.0 | 15.0 |
14 | Arthur Jackman | 61 | 98.0 | 15.0 | 4.0 | 9.0 | 13.0 | 15.0 | 14.0 | 15.0 | 15.0 | 15.0 | 13.0 |
Race 9 - 22 October 2019
OOD - Shantal FanePosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 |
---|
1 | Colin Hatton | 58 | 4.0 | 3.0 | 2.0 | 1.0 | 1.0 |
2 | Mike Adams | 22 | 6.0 | 6.0 | 1.0 | 3.0 | 2.0 |
3 | Terry Connell | 47 | 10.0 | 5.0 | 4.0 | 2.0 | 4.0 |
4 | Scott Pearce | 26 | 11.0 | 1.0 | 7.0 | 5.0 | 5.0 |
5 | Paul Turner | 114 | 13.0 | 4.0 | 5.0 | 4.0 | 7.0 |
6 | Andrew French | 160 | 15.0 | 9.0 | 6.0 | 6.0 | 3.0 |
7 | Arthur Jackman | 61 | 16.0 | 2.0 | 9.0 | 8.0 | 6.0 |
8 | Roger Clifford | 75 | 20.0 | 7.0 | 3.0 | 10.0 | 14.0 |
9 | Jim Baldwin | 23 | 24.0 | 8.0 | 14.0 | 7.0 | 9.0 |
10 | Roy Curtis | 483 | 28.0 | 11.0 | 8.0 | 9.0 | 11.0 |
11 | Richard Hathaway | 443 | 31.0 | 13.0 | 10.0 | 11.0 | 10.0 |
12 | Cliff Heath | 17 | 32.0 | 12.0 | 14.0 | 12.0 | 8.0 |
13 | Tony Banfield | 118 | 38.0 | 10.0 | 14.0 | 14.0 | 14.0 |
Race 10 - 5th November 2019
OOD - Martin DangerfieldPosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
1 | Mike Adams | 22 | 13.0 | 3.0 | 7.0 | 4.0 | 1.0 | 3.0 | 1.0 | 4.0 | 1.0 |
2 | Anthony Connell | 68 | 17.0 | 7.0 | 1.0 | 6.0 | 3.0 | 4.0 | 3.0 | 2.0 | 4.0 |
3 | Colin Hatton | 58 | 19.0 | 2.0 | 3.0 | 1.0 | 2.0 | 6.0 | 6.0 | 7.0 | 5.0 |
4 | Terry Connell | 47 | 20.0 | 4.0 | 9.0 | 8.0 | 6.0 | 1.0 | 5.0 | 1.0 | 3.0 |
5 | Andrew French | 160 | 28.0 | 9.0 | 4.0 | 5.0 | 9.0 | 2.0 | 2.0 | 6.0 | 9.0 |
6 | Scott Pearce | 26 | 31.0 | 16.0 | 16.0 | 3.0 | 4.0 | 8.0 | 9.0 | 5.0 | 2.0 |
7 | Ricky Kingshott | 681 | 33.0 | 1.0 | 6.0 | 13.0 | 11.0 | 9.0 | 8.0 | 3.0 | 6.0 |
8 | Paul Turner | 114 | 44.0 | 10.0 | 2.0 | 12.0 | 8.0 | 10.0 | 4.0 | 11.0 | 10.0 |
9 | Shantal Fane | 245 | 47.0 | 11.0 | 10.0 | 7.0 | 13.0 | 5.0 | 7.0 | 12.0 | 7.0 |
10 | Jim Baldwin | 23 | 49.0 | 12.0 | 5.0 | 9.0 | 10.0 | 7.0 | 10.0 | 8.0 | 16.0 |
11 | Robert Harrison | 539 | 53.0 | 13.0 | 13.0 | 2.0 | 7.0 | 13.0 | 13.0 | 10.0 | 8.0 |
12 | Dave Pickett | 666 | 57.0 | 6.0 | 8.0 | 14.0 | 12.0 | 16.0 | 11.0 | 9.0 | 11.0 |
13 | Colin Moss | 92 | 58.0 | 5.0 | 11.0 | 11.0 | 5.0 | 14.0 | 12.0 | 16.0 | 16.0 |
14 | David Baldock | 328 | 70.0 | 8.0 | 12.0 | 10.0 | 15.0 | 11.0 | 14.0 | 16.0 | 16.0 |
15 | Cliff Heath | 17 | 79.0 | 14.0 | 14.0 | 15.0 | 14.0 | 12.0 | 16.0 | 13.0 | 12.0 |
Race 11 - 19th November 2019
OOD - Clive PelletPosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 |
---|
1 | Mike Adams | 22 | 4.0 | 2.0 | 1.0 | 1.0 | 2.0 |
2 | Anthony Connell | 68 | 8.0 | 1.0 | 5.0 | 2.0 | 8.0 |
3 | Colin Hatton | 58 | 8.0 | 5.0 | 4.0 | 3.0 | 1.0 |
4 | Terry Connell | 47 | 12.0 | 4.0 | 2.0 | 7.0 | 6.0 |
5 | Robert Harrison | 539 | 13.0 | 13.0 | 3.0 | 6.0 | 4.0 |
6 | Andrew French | 160 | 14.0 | 13.0 | 6.0 | 5.0 | 3.0 |
7 | Jim Baldwin | 23 | 18.0 | 7.0 | 13.0 | 4.0 | 7.0 |
8 | Shantal Fane | 245 | 18.0 | 6.0 | 7.0 | 13.0 | 5.0 |
9 | Scott Pearce | 26 | 27.0 | 3.0 | 13.0 | 13.0 | 11.0 |
10 | Roy Curtis | 483 | 35.0 | 13.0 | 13.0 | 13.0 | 9.0 |
11 | Ricky Kingshott | 681 | 36.0 | 13.0 | 13.0 | 13.0 | 10.0 |
12 | Cliff Heath | 17 | 38.0 | 13.0 | 13.0 | 13.0 | 12.0 |
Final-Results