DF65 Autumn Series - Race 1 - 1st October 2017 - OOD John Henderson
Position | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
1 | Terry Connell | 547 | 23.0 | 4.0 | 2.0 | 5.0 | 4.0 | 2.0 | 1.0 | 1.0 | 7.0 | 1.0 | 2.0 | 1.0 | 6.0 |
2 | Keith Tyson | 75 | 23.0 | 2.0 | 4.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 5.0 | 3.0 | 5.0 |
3 | David Brown | 73 | 30.0 | 3.0 | 5.0 | 6.0 | 1.0 | 4.0 | 3.0 | 5.0 | 6.0 | 2.0 | 4.0 | 2.0 | 1.0 |
4 | Mike Parris | 29 | 39.0 | 1.0 | 1.0 | 7.0 | 6.0 | 1.0 | 4.0 | 7.0 | 3.0 | 7.0 | 6.0 | 6.0 | 4.0 |
5 | Pierce Scott | 10 | 40.0 | 5.0 | 6.0 | 4.0 | 3.0 | 6.0 | 6.0 | 4.0 | 4.0 | 5.0 | 3.0 | 4.0 | 2.0 |
6 | Paul Wilson | 70 | 43.0 | 7.0 | 8.0 | 2.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 4.0 | 1.0 | 7.0 | 3.0 |
7 | Jim Baldwin | 23 | 49.0 | 6.0 | 3.0 | 3.0 | 7.0 | 7.0 | 7.0 | 3.0 | 2.0 | 6.0 | 7.0 | 5.0 | 7.0 |
8 | Alec Wight | 07 | 86.0 | 8.0 | 7.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
DF65 Autumn Series - Race 2 - 8th October 2017 - OOD Norman Shepherd
Position | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
1 | Ken Binks | 183 | 7.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 | Keith Tyson | 75 | 12.0 | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
3 | Nigel Fordyce | 225 | 20.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
4 | Jim Baldwin | 23 | 28.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 7.0 |
5 | John Clark | 58 | 36.0 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | 4.0 |
6 | Michael Peate | 103 | 39.0 | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 7.0 | 5.0 | 7.0 | 7.0 |
DF65 Autumn Series - Race 3 - 22nd October 2017 - OOD Terry Connell
Position | Skipper | Sail # | Score | 1 |
---|
1 | Jeremy Collier | 25 | 1.0 | 1.0 |
2 | David Brown | 73 | 2.0 | 2.0 |
3 | Scott Pearce | 580 | 3.0 | 3.0 |
4 | Colin Moss | 201 | 4.0 | 4.0 |
5 | Nigel Fordyce | 225 | 5.0 | 5.0 |
DF65 Autumn Series - Race 4 - 19th November 2017 - OOD Paul Wilson
Position | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
1 | David Brown | 73 | 7.0 | 2.0 | 1.0 | 5.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 |
2 | Keith Tyson | 75 | 10.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 |
3 | John Henderson | 63 | 20.0 | 3.0 | 6.0 | 4.0 | 4.0 | 3.0 | 3.0 | 6.0 | 3.0 |
4 | Jim Baldwin | 23 | 22.0 | 4.0 | 4.0 | 1.0 | 5.0 | 5.0 | 7.0 | 4.0 | 4.0 |
5 | Trevor Binks | 72 | 25.0 | 8.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 8.0 | 8.0 |
6 | John Clark | 00 | 32.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 |
7 | Clive Pellett | 284 | 35.0 | 6.0 | 8.0 | 8.0 | 8.0 | 7.0 | 5.0 | 3.0 | 6.0 |
DF65 Autumn Series - Race 5 - 17th December 2017- OOD Norman Shepherd
Position | Skipper | Sail # | Score | 1 | 2 | 3 |
---|
1 | David Brown | 73 | 4.0 | 1.0 | 2.0 | 1.0 |
2 | Terry Connell | 47 | 6.0 | 3.0 | 1.0 | 2.0 |
3 | Jim Baldwin | 23 | 11.0 | 5.0 | 3.0 | 3.0 |
4 | Scott Pearce | 10 | 12.0 | 2.0 | 5.0 | 5.0 |
5 | Keith Tyson | 75 | 12.0 | 4.0 | 4.0 | 4.0 |
6 | John Henderson | 63 | 21.0 | 7.0 | 7.0 | 7.0 |
DF65 Autumn Trophy 2017 - Final Results
| | Sail #'s | 1-Oct | 8-Oct | 22-Oct | 19-Nov | 17-Dec | | | | | | | | |
---|
Position | Skipper | OOD | JH | NS | TC | PW | NS | Total | Discard | Best | Events | | | | |
1 | David Brown | 73 | 23 | | 24 | 25 | 25 | 97 | | 97 | 4 | | | | |
2 | Keith Tyson | 75 | 24 | 24 | | 24 | 21 | 93 | | 93 | 4 | | | | |
3 | Jim Baldwin | 23 | 17 | 22 | | 22 | 23 | 84 | | 84 | 4 | | | | |
4 | Terry Connell | 547 | 25 | | 24 | | 24 | 73 | | 73 | 3 | | | | |
5 | John Henderson | 63 | 22 | | | 23 | 20 | 65 | | 65 | 3 | | | | |
6 | Scott Pearce | 10 | 19 | | 23 | | 22 | 64 | | 64 | 3 | | | | |
7 | Nigel Fordyce | 225 | | 23 | 22 | | | 45 | | 45 | 2 | | | | |
8 | Jeremy Collier | 25 | | | 25 | | | 25 | | 25 | 1 | | | | |
8 | Ken Binks | 83 | | 25 | | | | 25 | | 25 | 1 | | | | |
10 | Mike Parris | 29 | 22 | | | | | 22 | | 22 | 1 | | | | |
11 | John Clark | 58 | | 21 | | | | 21 | | 21 | 1 | | | | |
11 | Trevor Binks | 72 | | | | 21 | | 21 | | 21 | 1 | | | | |
11 | Colin Moss | 201 | | | 21 | | | 21 | | 21 | 1 | | | | |
14 | John Clark | 00 | | | | 20 | | 20 | | 20 | 1 | | | | |
14 | Michael Peate | 103 | | 20 | | | | 20 | | 20 | 1 | | | | |
16 | Clive Pellett | 284 | | | | 19 | | 19 | | 19 | 1 | | | | |
17 | Paul Wilson | 84 | 18 | | | | | 18 | | 18 | 1 | | | | |
18 | Alec Wight | 07 | 16 | | | | | 16 | | 16 | 1 | | | | |
| Andrew Blagbrough | 06 | | | | | | 0 | | 0 | 0 | | | | |
| Alistair Hodge | 08 | | | | | | 0 | | 0 | 0 | | | | |
| Terry Stoner | 37 | | | | | | 0 | | 0 | 0 | | | | |
| Norman Shepherd | 45 | | | | | | 0 | | 0 | 0 | | | | |
| Tony Banfield | 52 | | | | | | 0 | | 0 | 0 | | | | |
| Michael Sykes | 56 | | | | | | 0 | | 0 | 0 | | | | |
| ArthurJackman | 61 | | | | | | 0 | | 0 | 0 | | | | |
| Robert Morris | 62 | | | | | | 0 | | 0 | 0 | | | | |
| Nigel Cole | 64 | | | | | | 0 | | 0 | 0 | | | | |
| Peter Hollingsworh | 70 | | | | | | 0 | | 0 | 0 | | | | |
| Malcolm Parfitt | 117 | | | | | | 0 | | 0 | 0 | | | | |
| Geoff Ball | 129 | | | | | | 0 | | 0 | 0 | | | | |
| Andy Coulter | 141 | | | | | | 0 | | 0 | 0 | | | | |
| Vic Padget | 250 | | | | | | 0 | | 0 | 0 | | | | |
| Joe Binks | 315 | | | | | | 0 | | 0 | 0 | | | | |
| Dave Picket | 666 | | | | | | 0 | | 0 | 0 | | | | |
| Ray Wood | 943 | | | | | | 0 | | 0 | 0 | | | | |
No. Competitors | | | 9 | 6 | 6 | 7 | 6 | | | | | | | | |