Race 1 - 20th January 2019
OOD - Martin DangerfieldPosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
1 | Ken Binks | 83 | 10.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 12.0 |
2 | Mike Adams | 22 | 20.0 | 12.0 | 6.0 | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | 5.0 | 1.0 | 2.0 |
3 | Paul Turner | 114 | 34.0 | 4.0 | 12.0 | 4.0 | 5.0 | 4.0 | 2.0 | 3.0 | 8.0 | 11.0 | 4.0 |
4 | Tony Banfield | 118 | 35.0 | 5.0 | 5.0 | 12.0 | 7.0 | 3.0 | 8.0 | 12.0 | 3.0 | 3.0 | 1.0 |
5 | Terry Connell | 47 | 36.0 | 6.0 | 2.0 | 10.0 | 6.0 | 6.0 | 4.0 | 6.0 | 1.0 | 5.0 | 12.0 |
6 | Tony Connell | 68 | 37.0 | 7.0 | 3.0 | 2.0 | 2.0 | 7.0 | 5.0 | 8.0 | 4.0 | 7.0 | 7.0 |
7 | Scott Pierce | 26 | 39.0 | 2.0 | 4.0 | 6.0 | 10.0 | 5.0 | 12.0 | 5.0 | 6.0 | 6.0 | 5.0 |
8 | John Henderson | 314 | 45.0 | 3.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 4.0 | 3.0 |
9 | Andrew French | 160 | 64.0 | 8.0 | 10.0 | 5.0 | 4.0 | 9.0 | 10.0 | 9.0 | 11.0 | 10.0 | 9.0 |
10 | Chantal Fane | 245 | 65.0 | 10.0 | 9.0 | 9.0 | 9.0 | 11.0 | 9.0 | 4.0 | 10.0 | 9.0 | 6.0 |
11 | Arthur Jackman | 61 | 66.0 | 9.0 | 8.0 | 8.0 | 11.0 | 10.0 | 6.0 | 10.0 | 9.0 | 8.0 | 8.0 |
Race 2 - 10th February 2019
OOD - Clive PellettPosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
1 | Mike Adams | 22 | 18.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 |
2 | Jes Collier | 92 | 19.0 | 2.0 | 2.0 | 2.0 | 7.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 4.0 | 3.0 |
3 | Arthur Jackman | 61 | 41.0 | 4.0 | 4.0 | 5.0 | 1.0 | 2.0 | 8.0 | 7.0 | 4.0 | 9.0 | 4.0 | 5.0 | 5.0 |
4 | Tony Connell | 68 | 41.0 | 9.0 | 6.0 | 8.0 | 5.0 | 4.0 | 2.0 | 2.0 | 6.0 | 3.0 | 6.0 | 3.0 | 4.0 |
5 | Paul Turner | 114 | 42.0 | 7.0 | 8.0 | 1.0 | 6.0 | 5.0 | 9.0 | 9.0 | 5.0 | 6.0 | 1.0 | 1.0 | 2.0 |
6 | Shantal Fane | 245 | 58.0 | 3.0 | 9.0 | 9.0 | 9.0 | 9.0 | 5.0 | 6.0 | 2.0 | 7.0 | 5.0 | 6.0 | 6.0 |
7 | Scott Pierce | 26 | 59.0 | 8.0 | 7.0 | 4.0 | 4.0 | 7.0 | 4.0 | 4.0 | 7.0 | 4.0 | 10.0 | 10.0 | 10.0 |
8 | Andrew French | 160 | 63.0 | 6.0 | 5.0 | 6.0 | 3.0 | 6.0 | 6.0 | 8.0 | 8.0 | 5.0 | 10.0 | 10.0 | 10.0 |
9 | Tony Banfield | 118 | 70.0 | 5.0 | 3.0 | 7.0 | 8.0 | 8.0 | 7.0 | 5.0 | 9.0 | 8.0 | 10.0 | 10.0 | 10.0 |
Race 3 - 8th September 2019
OOD - Nigel ColePosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
1 | Jes Collier | 92 | 16.0 | 3.0 | 4.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | 5.0 | 11.0 |
2 | Anthony Connell | 68 | 24.0 | 2.0 | 1.0 | 10.0 | 6.0 | 5.0 | 4.0 | 6.0 | 3.0 | 1.0 | 2.0 |
3 | Jim Baldwin | 23 | 28.0 | 6.0 | 7.0 | 6.0 | 9.0 | 3.0 | 2.0 | 2.0 | 4.0 | 2.0 | 3.0 |
4 | John Henderson | 314 | 32.0 | 1.0 | 5.0 | 4.0 | 5.0 | 6.0 | 3.0 | 8.0 | 2.0 | 7.0 | 6.0 |
5 | Arthur Jackman | 61 | 37.0 | 4.0 | 6.0 | 7.0 | 10.0 | 1.0 | 8.0 | 3.0 | 5.0 | 3.0 | 9.0 |
6 | Terry Connell | 47 | 39.0 | 7.0 | 10.0 | 8.0 | 2.0 | 2.0 | 6.0 | 10.0 | 7.0 | 6.0 | 1.0 |
7 | Tony Banfield | 118 | 49.0 | 5.0 | 3.0 | 11.0 | 8.0 | 8.0 | 12.0 | 4.0 | 9.0 | 8.0 | 4.0 |
8 | Roger Clifford | 75 | 56.0 | 10.0 | 8.0 | 5.0 | 3.0 | 11.0 | 9.0 | 5.0 | 8.0 | 12.0 | 8.0 |
9 | Cliff Heath | 17 | 59.0 | 12.0 | 2.0 | 12.0 | 11.0 | 12.0 | 7.0 | 7.0 | 6.0 | 9.0 | 5.0 |
10 | Clive Pellett | 284 | 60.0 | 8.0 | 9.0 | 9.0 | 7.0 | 9.0 | 5.0 | 9.0 | 10.0 | 4.0 | 10.0 |
11 | Shantal Fane | 245 | 70.0 | 9.0 | 11.0 | 3.0 | 12.0 | 7.0 | 11.0 | 12.0 | 11.0 | 11.0 | 7.0 |
12 | Nigel Fordyce | 436 | 71.0 | 11.0 | 13.0 | 2.0 | 4.0 | 10.0 | 10.0 | 11.0 | 13.0 | 10.0 | 13.0 |
Race 4 - 27th October 2019
OOD - Nigel FordycePosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
1 | Terry Connell | 47 | 9.0 | 1.0 | 1.0 | 6.0 | 1.0 | 2.0 | 1.0 | 5.0 | 2.0 | 1.0 |
2 | Jes Collier | 92 | 11.0 | 6.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 |
3 | Andrew Barnes | 461 | 25.0 | 4.0 | 2.0 | 8.0 | 7.0 | 3.0 | 5.0 | 2.0 | 6.0 | 3.0 |
4 | Scott Pearce | 26 | 28.0 | 3.0 | 4.0 | 1.0 | 6.0 | 8.0 | 4.0 | 3.0 | 7.0 | 7.0 |
5 | Shantal Fane | 245 | 30.0 | 5.0 | 6.0 | 10.0 | 4.0 | 4.0 | 3.0 | 8.0 | 3.0 | 5.0 |
6 | Arthur Jackman | 61 | 35.0 | 2.0 | 5.0 | 7.0 | 8.0 | 5.0 | 6.0 | 10.0 | 4.0 | 6.0 |
7 | John Henderson | 314 | 38.0 | 7.0 | 8.0 | 3.0 | 5.0 | 9.0 | 7.0 | 7.0 | 5.0 | 4.0 |
8 | Roger Clifford | 75 | 45.0 | 10.0 | 10.0 | 5.0 | 3.0 | 6.0 | 9.0 | 4.0 | 8.0 | 10.0 |
9 | Paul Turner | 114 | 49.0 | 8.0 | 7.0 | 4.0 | 9.0 | 7.0 | 8.0 | 6.0 | 10.0 | 10.0 |
Race 5 - 10th November 2019
OOD - Scott PearcePosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
1 | Jes Collier | 92 | 13.0 | 2.0 | 3.0 | 17.0 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 | Ken Binks | 83 | 16.0 | 1.0 | 1.0 | 3.0 | 3.0 | 5.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 |
3 | Ricky Kingshott | 681 | 30.0 | 13.0 | 2.0 | 5.0 | 9.0 | 1.0 | 4.0 | 7.0 | 4.0 | 5.0 | 2.0 |
4 | Paul Turner | 114 | 37.0 | 3.0 | 4.0 | 2.0 | 5.0 | 4.0 | 9.0 | 4.0 | 8.0 | 7.0 | 13.0 |
5 | Anthony Connell | 68 | 44.0 | 4.0 | 11.0 | 4.0 | 13.0 | 7.0 | 6.0 | 3.0 | 6.0 | 3.0 | 11.0 |
7 | Tony Banfield | 118 | 50.0 | 8.0 | 10.0 | 8.0 | 2.0 | 13.0 | 11.0 | 5.0 | 5.0 | 4.0 | 8.0 |
6 | Terry Connell | 47 | 50.0 | 6.0 | 12.0 | 1.0 | 6.0 | 10.0 | 12.0 | 9.0 | 3.0 | 11.0 | 4.0 |
8 | Clive Pellett | 284 | 53.0 | 12.0 | 7.0 | 6.0 | 4.0 | 9.0 | 8.0 | 6.0 | 7.0 | 12.0 | 6.0 |
9 | Jim Baldwin | 23 | 58.0 | 9.0 | 13.0 | 7.0 | 10.0 | 2.0 | 7.0 | 13.0 | 10.0 | 6.0 | 7.0 |
10 | Andrew Barnes | 461 | 70.0 | 11.0 | 14.0 | 17.0 | 14.0 | 6.0 | 1.0 | 11.0 | 13.0 | 9.0 | 5.0 |
12 | Shantal Fane | 245 | 71.0 | 7.0 | 9.0 | 10.0 | 11.0 | 8.0 | 10.0 | 8.0 | 12.0 | 8.0 | 12.0 |
11 | Mike Parris | 45 | 71.0 | 15.0 | 8.0 | 11.0 | 7.0 | 11.0 | 5.0 | 10.0 | 14.0 | 10.0 | 9.0 |
13 | Cliff Heath | 17 | 88.0 | 10.0 | 5.0 | 13.0 | 12.0 | 14.0 | 13.0 | 12.0 | 9.0 | 14.0 | 14.0 |
14 | Martin Dangerfield | 262 | 96.0 | 5.0 | 6.0 | 9.0 | 8.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 |
15 | Arthur Jackman | 61 | 100.0 | 14.0 | 17.0 | 12.0 | 15.0 | 12.0 | 14.0 | 14.0 | 11.0 | 13.0 | 10.0 |
16 | John Wright | 14 | 135.0 | 16.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 |
League-Table-to-race-5