Race 1 - 7th April 2019
OOD - Nigel FordycePosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
1 | David Brown | 73 | 9 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 5.0 | 1.0 | 1.0 |
2 | Nigel Cole | 464 | 18 | 2.0 | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 | 1.0 | 1.0 | 7.0 | 3.0 |
3 | Jim Baldwin | 423 | 27 | 3.0 | 5.0 | 6.0 | 5.0 | 2.0 | 6.0 | 2.0 | 2.0 | 2.0 | 6.0 |
4 | Paul Turner | 507 | 32 | 4.0 | 1.0 | 7.0 | 2.0 | 5.0 | 8.0 | 3.0 | 9.0 | 5.0 | 5.0 |
5 | Keith Tyson | 75 | 34 | 5.0 | 4.0 | 3.0 | 9.0 | 6.0 | 4.0 | 5.0 | 7.0 | 3.0 | 4.0 |
6 | Robert Shepperd | 716 | 42 | 8.0 | 6.0 | 8.0 | 7.0 | 11.0 | 2.0 | 6.0 | 3.0 | 8.0 | 2.0 |
7 | John Henderson | 63 | 47 | 11.0 | 11.0 | 9.0 | 4.0 | 3.0 | 5.0 | 7.0 | 4.0 | 4.0 | 11.0 |
8 | Tony Banfield | 52 | 51 | 6.0 | 7.0 | 4.0 | 6.0 | 7.0 | 7.0 | 8.0 | 6.0 | 9.0 | 8.0 |
9 | Alec Wight | 307 | 57 | 7.0 | 8.0 | 5.0 | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 6.0 | 7.0 |
10 | Clive Pellett | 284 | 82 | 9.0 | 9.0 | 10.0 | 10.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 |
Race 2 - 28th April 2019
OOD - Tony Banfield and John Henderson
Posn | Skipper | Sail# | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
1 | David Brown | 73 | 18 | 2 | 3 | 1 | 2 | 8 | 3 | 3 | 6 | 1 | 1 | 2 |
2 | Jes Collier | 25 | 21 | 10 | 10 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 8 |
3 | Vic Padget | 304 | 29 | 1 | 1 | 4 | 4 | 10 | 4 | 7 | 3 | 4 | 5 | 3 |
4 | Jim Baldwin | 23 | 30 | 6 | 5 | 5 | 3 | 3 | 1 | 5 | 4 | 5 | 3 | 1 |
5 | Andrew Barns | 661 | 44 | 4 | 7 | 3 | 8 | 5 | 7 | 4 | 8 | 6 | 4 | 4 |
6 | Paul Turner | 507 | 47 | 5 | 4 | 8 | 9 | 2 | 5 | 8 | 2 | 7 | 8 | 6 |
7 | Clive Pellett | 284 | 49 | 7 | 6 | 9 | 6 | 7 | 6 | 1 | 7 | 3 | 6 | 7 |
8 | Mike Parris | 29 | 58 | 8 | 8 | 6 | 7 | 6 | 8 | 6 | 5 | 10 | 7 | 5 |
9 | Keith Tyson | 75 | 61 | 3 | 2 | 7 | 5 | 4 | 10 | 10 | 10 | 10 | 10 | 10 |
Race 3 - 9th June 2019
OOD - Geoff BallPosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
1 | Ken Binks | 83 | 12.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 14.0 | 14.0 |
2 | Mike Adams | 22 | 29.0 | 5.0 | 8.0 | 4.0 | 4.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 6.0 | 3.0 | 4.0 |
3 | Paul Turner | 507 | 44.0 | 3.0 | 3.0 | 9.0 | 2.0 | 10.0 | 9.0 | 7.0 | 5.0 | 5.0 | 4.0 | 5.0 | 1.0 |
4 | Clive Pellett | 284 | 50.0 | 7.0 | 5.0 | 3.0 | 6.0 | 7.0 | 11.0 | 5.0 | 7.0 | 11.0 | 5.0 | 2.0 | 3.0 |
5 | Terry Connell | 47 | 53.0 | 4.0 | 6.0 | 8.0 | 11.0 | 9.0 | 4.0 | 10.0 | 4.0 | 10.0 | 2.0 | 4.0 | 2.0 |
6 | David Brown | 73 | 54.0 | 6.0 | 7.0 | 6.0 | 5.0 | 8.0 | 7.0 | 6.0 | 9.0 | 2.0 | 3.0 | 6.0 | 6.0 |
7 | Mike Parris | 29 | 63.0 | 14.0 | 10.0 | 7.0 | 12.0 | 6.0 | 10.0 | 3.0 | 6.0 | 7.0 | 8.0 | 1.0 | 5.0 |
8 | Tony Banfield | 52 | 65.0 | 9.0 | 9.0 | 5.0 | 7.0 | 4.0 | 8.0 | 9.0 | 3.0 | 4.0 | 7.0 | 11.0 | 14.0 |
9 | Andrew Coulter | 141 | 85.0 | 14.0 | 14.0 | 11.0 | 10.0 | 12.0 | 5.0 | 4.0 | 10.0 | 8.0 | 10.0 | 7.0 | 8.0 |
10 | John Henderson | 63 | 88.0 | 10.0 | 11.0 | 2.0 | 9.0 | 5.0 | 12.0 | 14.0 | 13.0 | 6.0 | 12.0 | 11.0 | 10.0 |
11 | Vic Padget | 304 | 89.0 | 2.0 | 4.0 | 14.0 | 8.0 | 3.0 | 3.0 | 14.0 | 13.0 | 14.0 | 14.0 | 14.0 | 14.0 |
12 | Colin Moss | 201 | 96.0 | 14.0 | 14.0 | 14.0 | 13.0 | 14.0 | 6.0 | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 7.0 |
13 | Keith Tyson | 75 | 104.0 | 8.0 | 2.0 | 10.0 | 3.0 | 11.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 |
Race 4 - 30th June 2019
OOD - Tony BanfieldPosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
1 | Ken Binks | 83 | 9.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 |
2 | David Brown | 73 | 22.0 | 2.0 | 3.0 | 2.0 | 6.0 | 3.0 | 4.0 | 4.0 | 2.0 | 4.0 | 2.0 |
3 | Paul Turner | 507 | 28.0 | 4.0 | 4.0 | 7.0 | 5.0 | 1.0 | 2.0 | 3.0 | 11.0 | 3.0 | 6.0 |
4 | Andrew Barns | 661 | 29.0 | 9.0 | 5.0 | 3.0 | 2.0 | 14.0 | 3.0 | 1.0 | 3.0 | 5.0 | 7.0 |
5 | Scott Pearce | 26 | 45.0 | 6.0 | 1.0 | 4.0 | 8.0 | 4.0 | 9.0 | 9.0 | 4.0 | 14.0 | 14.0 |
6 | Nigel Fordyce | 225 | 46.0 | 14.0 | 11.0 | 6.0 | 7.0 | 5.0 | 5.0 | 5.0 | 5.0 | 2.0 | 14.0 |
7 | Martin Dangerfield | 0 | 51.0 | 3.0 | 8.0 | 8.0 | 4.0 | 6.0 | 7.0 | 8.0 | 7.0 | 14.0 | 14.0 |
8 | Clive Pellett | 284 | 53.0 | 5.0 | 9.0 | 5.0 | 3.0 | 7.0 | 6.0 | 10.0 | 8.0 | 14.0 | 14.0 |
9 | John Henderson | 63 | 54.0 | 7.0 | 6.0 | 13.0 | 9.0 | 9.0 | 8.0 | 11.0 | 6.0 | 6.0 | 3.0 |
10 | Colin Moss | 201 | 63.0 | 8.0 | 7.0 | 9.0 | 10.0 | 14.0 | 11.0 | 7.0 | 10.0 | 7.0 | 5.0 |
11 | Vic Padget | 304 | 65.0 | 14.0 | 10.0 | 10.0 | 12.0 | 8.0 | 10.0 | 6.0 | 9.0 | 8.0 | 4.0 |
12 | Robert Shepperd | 716 | 100.0 | 10.0 | 14.0 | 11.0 | 14.0 | 10.0 | 13.0 | 14.0 | 14.0 | 14.0 | 14.0 |
13 | Norman Sheppard | 45 | 100.0 | 14.0 | 14.0 | 12.0 | 11.0 | 11.0 | 12.0 | 12.0 | 14.0 | 14.0 | 14.0 |
Race 5 - 21st July 2019
OOD - David BrownPsn | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
1 | Paul Turner | 507 | 14.0 | 12.0 | 5.0 | 1.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 |
2 | Keith Tyson | 75 | 19.0 | 11.0 | 3.0 | 7.0 | 5.0 | 2.0 | 1.0 | 6.0 | 1.0 | 1.0 |
3 | Scott Pearce | 26 | 28.0 | 9.0 | 11.0 | 9.0 | 1.0 | 5.0 | 4.0 | 2.0 | 3.0 | 4.0 |
4 | Terry Connell | 47 | 28.0 | 6.0 | 4.0 | 8.0 | 2.0 | 8.0 | 3.0 | 4.0 | 6.0 | 3.0 |
5 | Nigel Fordyce | 225 | 32.0 | 3.0 | 7.0 | 3.0 | 9.0 | 4.0 | 6.0 | 3.0 | 7.0 | 6.0 |
6 | Robert Shepperd | 716 | 38.0 | 4.0 | 6.0 | 5.0 | 8.0 | 6.0 | 5.0 | 10.0 | 4.0 | 14.0 |
7 | John Henderson | 63 | 45.0 | 8.0 | 12.0 | 11.0 | 6.0 | 9.0 | 7.0 | 5.0 | 5.0 | 5.0 |
8 | Trevor Binks | 72 | 47.0 | 1.0 | 1.0 | 2.0 | 14.0 | 1.0 | 14.0 | 14.0 | 14.0 | 14.0 |
9 | Tony Banfield | 52 | 50.0 | 2.0 | 2.0 | 12.0 | 11.0 | 7.0 | 9.0 | 7.0 | 14.0 | 14.0 |
10 | Clive Pellett | 284 | 51.0 | 5.0 | 10.0 | 6.0 | 4.0 | 11.0 | 8.0 | 9.0 | 9.0 | 14.0 |
11 | Colin Moss | 201 | 56.0 | 10.0 | 9.0 | 4.0 | 7.0 | 10.0 | 14.0 | 8.0 | 8.0 | 14.0 |
12 | Alec Wight | 307 | 82.0 | 7.0 | 13.0 | 10.0 | 10.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 |
13 | Vic Padget | 304 | 92.0 | 14.0 | 8.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 |
Race 6 - 1st September 2019
OOD - Trevor BinksPosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
1 | Jes Collier | 25 | 22.0 | 14.0 | 2.0 | 5.0 | 3.0 | 1.0 | 2.0 | 5.0 | 1.0 | 9.0 | 2.0 | 1.0 |
2 | David Brown | 73 | 27.0 | 1.0 | 1.0 | 4.0 | 2.0 | 2.0 | 4.0 | 8.0 | 10.0 | 4.0 | 1.0 | 8.0 |
3 | Paul Turner | 705 | 35.0 | 7.0 | 10.0 | 1.0 | 4.0 | 6.0 | 1.0 | 3.0 | 8.0 | 7.0 | 3.0 | 3.0 |
4 | Nigel Fordyce | 225 | 36.0 | 5.0 | 5.0 | 2.0 | 1.0 | 8.0 | 14.0 | 2.0 | 2.0 | 10.0 | 4.0 | 7.0 |
5 | Jim Baldwin | 23 | 37.0 | 10.0 | 4.0 | 3.0 | 6.0 | 4.0 | 8.0 | 6.0 | 6.0 | 1.0 | 5.0 | 2.0 |
6 | Andrew Barnes | 661 | 42.0 | 4.0 | 6.0 | 6.0 | 7.0 | 5.0 | 3.0 | 4.0 | 4.0 | 3.0 | 14.0 | 10.0 |
7 | Tony Banfield | 52 | 50.0 | 2.0 | 3.0 | 10.0 | 13.0 | 9.0 | 6.0 | 9.0 | 3.0 | 2.0 | 7.0 | 9.0 |
8 | Clive Pellett | 284 | 62.0 | 3.0 | 8.0 | 8.0 | 8.0 | 10.0 | 7.0 | 11.0 | 11.0 | 6.0 | 8.0 | 4.0 |
9 | Mike Parris | 29 | 66.0 | 6.0 | 7.0 | 9.0 | 10.0 | 7.0 | 14.0 | 10.0 | 7.0 | 5.0 | 14.0 | 5.0 |
10 | Nigel Cole | 64 | 68.0 | 14.0 | 14.0 | 7.0 | 5.0 | 3.0 | 5.0 | 1.0 | 5.0 | 14.0 | 14.0 | 14.0 |
11 | Colin Moss | 201 | 77.0 | 9.0 | 9.0 | 14.0 | 12.0 | 11.0 | 9.0 | 7.0 | 12.0 | 8.0 | 6.0 | 6.0 |
12 | John Henderson | 63 | 104.0 | 8.0 | 14.0 | 14.0 | 9.0 | 12.0 | 10.0 | 14.0 | 9.0 | 14.0 | 14.0 | 14.0 |
13 | Norman Sheppard | 45 | 119.0 | 14.0 | 14.0 | 11.0 | 11.0 | 13.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 |
Final-League-Table-1