DF65 Veterans Trophy - 19 August 2018
OOD - John HendersonPosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
1 | Ken Binks | 83 | 7.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 |
2 | Trevor Binks | 72 | 15.0 | 6.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 5.0 | 1.0 | 2.0 |
3 | David Brown | 73 | 19.0 | 2.0 | 1.0 | 2.0 | 2.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 |
4 | Terry Connell | 117 | 29.0 | 7.0 | 3.0 | 9.0 | 4.0 | 5.0 | 7.0 | 3.0 | 4.0 | 3.0 |
5 | Mike Parris | 29 | 30.0 | 3.0 | 6.0 | 6.0 | 6.0 | 3.0 | 4.0 | 6.0 | 3.0 | 5.0 |
6 | Graham Brewster | 316 | 41.0 | 10.0 | 5.0 | 5.0 | 7.0 | 7.0 | 10.0 | 2.0 | 9.0 | 6.0 |
7 | Nigel Fordyce | 225 | 41.0 | 4.0 | 7.0 | 4.0 | 10.0 | 10.0 | 3.0 | 8.0 | 7.0 | 8.0 |
8 | Vic Padget | 304 | 46.0 | 5.0 | 8.0 | 8.0 | 8.0 | 6.0 | 6.0 | 10.0 | 6.0 | 7.0 |
9 | Clive Pellet | 284 | 51.0 | 8.0 | 9.0 | 7.0 | 5.0 | 8.0 | 8.0 | 7.0 | 8.0 | 9.0 |
DF95 Veterans Trophy - 21st August 2018
OOD - Jes CollierPosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
1 | Terry Connell | 47 | 15.0 | 1.0 | 3.0 | 4.0 | 2.0 | 1.0 | 3.0 | 1.0 | 7.0 | 6.0 |
2 | Geoff Ball | 82 | 20.0 | 4.0 | 7.0 | 1.0 | 1.0 | 7.0 | 1.0 | 3.0 | 3.0 | 7.0 |
3 | Graham Brewster | 316 | 24.0 | 6.0 | 1.0 | 2.0 | 14.0 | 14.0 | 5.0 | 7.0 | 2.0 | 1.0 |
4 | Arthur Jackman | 61 | 34.0 | 11.0 | 2.0 | 7.0 | 7.0 | 4.0 | 7.0 | 6.0 | 1.0 | 10.0 |
5 | Paul Turner | 114 | 34.0 | 2.0 | 8.0 | 12.0 | 5.0 | 9.0 | 2.0 | 9.0 | 6.0 | 2.0 |
6 | Jim Baldwin | 23 | 39.0 | 12.0 | 10.0 | 6.0 | 14.0 | 2.0 | 11.0 | 2.0 | 5.0 | 3.0 |
7 | Vic Padgett | 80 | 41.0 | 3.0 | 6.0 | 5.0 | 9.0 | 5.0 | 9.0 | 8.0 | 10.0 | 5.0 |
8 | Nigel Cole | 64 | 44.0 | 8.0 | 4.0 | 11.0 | 3.0 | 8.0 | 8.0 | 5.0 | 8.0 | 9.0 |
9 | Shantal Fane | 245 | 45.0 | 10.0 | 5.0 | 10.0 | 6.0 | 6.0 | 10.0 | 12.0 | 4.0 | 4.0 |
10 | Clive Pellett | 284 | 54.0 | 5.0 | 11.0 | 3.0 | 4.0 | 3.0 | 14.0 | 14.0 | 14.0 | 14.0 |
11 | Dave Pickett | 66 | 65.0 | 9.0 | 12.0 | 13.0 | 14.0 | 12.0 | 6.0 | 4.0 | 11.0 | 11.0 |
12 | Mike Parris | 45 | 65.0 | 14.0 | 14.0 | 8.0 | 14.0 | 11.0 | 4.0 | 11.0 | 9.0 | 8.0 |
13 | Alex Wight | 07 | 65.0 | 7.0 | 9.0 | 9.0 | 8.0 | 10.0 | 12.0 | 10.0 | 12.0 | 12.0 |
IOM Veterans Trophy - 2nd September 2018
OOD Nigel FordycePosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
1 | Jes Collier | 54 | 11.0 | 2.0 | 1.0 | 1.0 | 5.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 |
2 | Dave Brown | 43 | 12.0 | 1.0 | 2.0 | 2.0 | 6.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 |
3 | Vic Padget | 70 | 24.0 | 5.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 5.0 | 3.0 | 4.0 |
4 | Jim Baldwin | 94 | 31.0 | 4.0 | 4.0 | 4.0 | 2.0 | 6.0 | 4.0 | 4.0 | 6.0 | 6.0 | 3.0 |
5 | Roger Clifford | 124 | 33.0 | 3.0 | 6.0 | 5.0 | 4.0 | 4.0 | 5.0 | 6.0 | 3.0 | 4.0 | 5.0 |
6 | Clive Pellett | 65 | 37.0 | 6.0 | 5.0 | 6.0 | 1.0 | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 |