League Table - Final
Race 1 - 14th January 2018
OOD - Tony BanfieldPosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
1 | Ken Binks | 83 | 10.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 4.0 |
2 | Trevor Binks | 72 | 10.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 5.0 |
3 | Colin Hatton | 27 | 23.0 | 5.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 7.0 |
4 | Terry Connell | 47 | 24.0 | 3.0 | 6.0 | 4.0 | 5.0 | 4.0 | 7.0 | 2.0 | 5.0 | 1.0 |
5 | Vic Padget | 70 | 34.0 | 7.0 | 5.0 | 9.0 | 3.0 | 8.0 | 4.0 | 6.0 | 6.0 | 3.0 |
6 | Scott Pearce | 10 | 34.0 | 4.0 | 4.0 | 9.0 | 6.0 | 5.0 | 5.0 | 7.0 | 4.0 | 6.0 |
7 | Roger Clifford | 124 | 43.0 | 9.0 | 8.0 | 5.0 | 7.0 | 7.0 | 6.0 | 8.0 | 8.0 | 2.0 |
8 | Clive Pellett | 65 | 47.0 | 6.0 | 7.0 | 9.0 | 8.0 | 6.0 | 8.0 | 5.0 | 7.0 | 8.0 |
Race 2 - 4th February 2018
OOD - Tony BanfieldPosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
1 | Terry Connell | 47 | 20.0 | 2.0 | 2.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | 1.0 | 1.0 |
2 | Vic Padget | 70 | 25.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 |
3 | Jim Baldwin | 94 | 27.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 5.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 |
4 | Trevor Binks | 72 | 28.0 | 7.0 | 1.0 | 1.0 | 1.0 | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 7.0 | 7.0 |
5 | John Henderson | 63 | 59.0 | 5.0 | 5.0 | 5.0 | 7.0 | 7.0 | 4.0 | 7.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 |
6 | Mike Adams | 77 | 64.0 | 1.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Race 3 - 25th February 2018
OOD - Nigel ColePosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
1 | Terry Connell | 47 | 11.0 | 1.0 | 2.0 | 4.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 |
2 | Scott Pearce | 22 | 17.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 | 4.0 | 5.0 | 2.0 |
3 | Vic Padget | 70 | 21.0 | 3.0 | 6.0 | 3.0 | 7.0 | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | 3.0 |
4 | Clive Pellett | 65 | 26.0 | 7.0 | 5.0 | 2.0 | 1.0 | 4.0 | 4.0 | 5.0 | 2.0 | 4.0 | 4.0 |
5 | John Henderson | 63 | 37.0 | 4.0 | 1.0 | 6.0 | 4.0 | 5.0 | 6.0 | 4.0 | 7.0 | 7.0 | 7.0 |
6 | Roger Clifford | 124 | 38.0 | 7.0 | 4.0 | 5.0 | 7.0 | 6.0 | 5.0 | 3.0 | 7.0 | 3.0 | 5.0 |
Race 4 - 18th March 2018
OOD - John HendersonPosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
1 | Trevor Binks | 172 | 9.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 | Jeremy Collier | 54 | 11.0 | 1.0 | 4.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
3 | Terry Connell | 47 | 22.0 | 3.0 | 2.0 | 1.0 | 4.0 | 2.0 | 3.0 | 7.0 | 7.0 | 7.0 |
4 | Scott Pearce | 22 | 26.0 | 4.0 | 3.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 3.0 |
5 | Mike Adams | 77 | 27.0 | 5.0 | 5.0 | 5.0 | 3.0 | 4.0 | 5.0 | 3.0 | 3.0 | 4.0 |
6 | Jim Baldwin | 94 | 44.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Race 5 - 8th April 2018
OOD - Terry StonerPosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
1 | Jeremy Collier | 54 | 9.0 | 3.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 |
2 | David Brown | 43 | 13.0 | 1.0 | 4.0 | 4.0 | 3.0 | 1.0 | 2.0 | 2.0 |
3 | Vic Padget | 70 | 13.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
4 | Jim Baldwin | 94 | 20.0 | 4.0 | 3.0 | 2.0 | 4.0 | 4.0 | 4.0 | 3.0 |
Race 6 - 29th April 2018
OOD - Colin MossPosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
1 | Trevor Binks | 72 | 15.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 9.0 | 9.0 |
2 | Jes Collier | 54 | 15.0 | 3.0 | 2.0 | 2.0 | 2.0 | 4.0 | 3.0 | 2.0 | 1.0 | 3.0 |
3 | Dave Brown | 43 | 15.0 | 2.0 | 4.0 | 4.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 |
4 | Terry Connell | 47 | 22.0 | 4.0 | 3.0 | 3.0 | 6.0 | 5.0 | 4.0 | 5.0 | 2.0 | 1.0 |
5 | Scot Pearce | 22 | 35.0 | 6.0 | 6.0 | 6.0 | 7.0 | 3.0 | 7.0 | 4.0 | 5.0 | 5.0 |
6 | Jim Baldwin | 94 | 35.0 | 5.0 | 5.0 | 7.0 | 4.0 | 8.0 | 5.0 | 6.0 | 6.0 | 4.0 |
7 | Vic Padget | 70 | 36.0 | 9.0 | 9.0 | 5.0 | 5.0 | 7.0 | 6.0 | 3.0 | 4.0 | 6.0 |
8 | John Henderson | 63 | 58.0 | 9.0 | 9.0 | 8.0 | 9.0 | 6.0 | 8.0 | 9.0 | 9.0 | 9.0 |
Race 7 - 20th May 2018
OOD - Geoff BallPosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
1 | David Brown | 43 | 14.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 1.0 |
2 | Jeremy Collier | 54 | 19.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 10.0 | 8.0 | 1.0 | 2.0 | 2.0 | 2.0 |
3 | Vic Padget | 70 | 24.0 | 7.0 | 8.0 | 4.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 |
4 | Scott Pearce | 22 | 48.0 | 3.0 | 4.0 | 5.0 | 8.0 | 5.0 | 7.0 | 3.0 | 7.0 | 5.0 | 7.0 | 4.0 | 5.0 |
5 | Roger Clifford | 124 | 49.0 | 6.0 | 7.0 | 2.0 | 5.0 | 6.0 | 5.0 | 4.0 | 4.0 | 6.0 | 5.0 | 8.0 | 6.0 |
6 | John Henderson | 63 | 54.0 | 4.0 | 5.0 | 9.0 | 6.0 | 3.0 | 4.0 | 6.0 | 5.0 | 8.0 | 8.0 | 5.0 | 10.0 |
7 | Clive Pellett | 65 | 55.0 | 9.0 | 3.0 | 7.0 | 4.0 | 9.0 | 6.0 | 5.0 | 6.0 | 7.0 | 4.0 | 6.0 | 7.0 |
8 | Jim Baldwin | 94 | 60.0 | 8.0 | 9.0 | 6.0 | 7.0 | 8.0 | 8.0 | 7.0 | 3.0 | 4.0 | 6.0 | 7.0 | 4.0 |
9 | Nigel Fordyce | 62 | 83.0 | 5.0 | 6.0 | 8.0 | 9.0 | 7.0 | 10.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Race 8 - 10th June 2018
OOD - Tony BanfieldPosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
1 | Trevor Binks | 72 | 9.0 | 6.0 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 |
2 | Terry Connell | 47 | 20.0 | 4.0 | 1.0 | 5.0 | 4.0 | 3.0 | 2.0 | 5.0 | 2.0 | 1.0 | 3.0 |
3 | David Brown | 43 | 20.0 | 7.0 | 6.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 |
4 | Anthony Connell | 33 | 30.0 | 1.0 | 3.0 | 4.0 | 5.0 | 5.0 | 8.0 | 4.0 | 7.0 | 4.0 | 4.0 |
5 | Paul Wilson | 170 | 32.0 | 2.0 | 2.0 | 7.0 | 2.0 | 4.0 | 6.0 | 3.0 | 6.0 | 9.0 | 7.0 |
6 | Vic Padget | 70 | 42.0 | 3.0 | 7.0 | 6.0 | 7.0 | 7.0 | 4.0 | 6.0 | 4.0 | 6.0 | 6.0 |
7 | Scott Pearce | 22 | 48.0 | 5.0 | 4.0 | 8.0 | 8.0 | 6.0 | 5.0 | 8.0 | 5.0 | 7.0 | 8.0 |
8 | John Henderson | 63 | 49.0 | 8.0 | 8.0 | 3.0 | 6.0 | 8.0 | 7.0 | 7.0 | 8.0 | 5.0 | 5.0 |
Race 9 - 22nd July 2018
OOD - Scott PearcePosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
1 | Trevor Binks | 72 | 11.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 |
2 | Terry Connell | 47 | 21.0 | 6.0 | 2.0 | 3.0 | 2.0 | 10.0 | 2.0 | 2.0 | 6.0 | 1.0 | 1.0 | 2.0 |
3 | David Brown | 43 | 24.0 | 5.0 | 3.0 | 2.0 | 4.0 | 2.0 | 3.0 | 3.0 | 2.0 | 7.0 | 2.0 | 3.0 |
4 | Colin Hatton | 27 | 37.0 | 4.0 | 1.0 | 5.0 | 5.0 | 3.0 | 6.0 | 6.0 | 3.0 | 4.0 | 6.0 | 6.0 |
5 | Vic Padget | 70 | 43.0 | 8.0 | 5.0 | 4.0 | 6.0 | 4.0 | 8.0 | 4.0 | 4.0 | 9.0 | 3.0 | 5.0 |
6 | Nigel Fordyce | 62 | 54.0 | 7.0 | 6.0 | 9.0 | 3.0 | 8.0 | 9.0 | 5.0 | 9.0 | 5.0 | 7.0 | 4.0 |
7 | Anthony Connell | 33 | 57.0 | 3.0 | 9.0 | 8.0 | 8.0 | 5.0 | 10.0 | 8.0 | 5.0 | 6.0 | 5.0 | 9.0 |
8 | Roger Clifford | 124 | 63.0 | 9.0 | 7.0 | 7.0 | 9.0 | 7.0 | 5.0 | 10.0 | 8.0 | 3.0 | 9.0 | 8.0 |
9 | Jim Baldwin | 94 | 69.0 | 10.0 | 10.0 | 6.0 | 12.0 | 9.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 |
10 | John Henderson | 63 | 75.0 | 1.0 | 8.0 | 10.0 | 7.0 | 12.0 | 4.0 | 9.0 | 12.0 | 12.0 | 12.0 | 12.0 |
11 | Nigel Cole | 64 | 99.0 | 11.0 | 11.0 | 12.0 | 12.0 | 6.0 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
Race 10 - 2nd September 2018
OOD - Nigel FordycePosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
1 | Jes Collier | 54 | 11.0 | 2.0 | 1.0 | 1.0 | 5.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 |
2 | Dave Brown | 43 | 12.0 | 1.0 | 2.0 | 2.0 | 6.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 |
3 | Vic Padget | 70 | 24.0 | 5.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 5.0 | 3.0 | 4.0 |
4 | Jim Baldwin | 94 | 31.0 | 4.0 | 4.0 | 4.0 | 2.0 | 6.0 | 4.0 | 4.0 | 6.0 | 6.0 | 3.0 |
5 | Roger Clifford | 124 | 33.0 | 3.0 | 6.0 | 5.0 | 4.0 | 4.0 | 5.0 | 6.0 | 3.0 | 4.0 | 5.0 |
6 | Clive Pellett | 65 | 37.0 | 6.0 | 5.0 | 6.0 | 1.0 | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 |
Race 11 - 18th November 2018
OOD - Paul TurnerPosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
1 | Trevor Binks | 72 | 19.0 | 1.0 | 6.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 1.0 | 13.0 | 13.0 |
2 | Ken Binks | 83 | 22.0 | 3.0 | 2.0 | 13.0 | 5.0 | 4.0 | 1.0 | 4.0 | 1.0 | 2.0 | 4.0 | 1.0 |
3 | Mike Adams | 77 | 29.0 | 4.0 | 1.0 | 4.0 | 2.0 | 1.0 | 4.0 | 13.0 | 7.0 | 6.0 | 3.0 | 4.0 |
4 | Dave Brown | 43 | 30.0 | 13.0 | 4.0 | 2.0 | 3.0 | 5.0 | 9.0 | 3.0 | 4.0 | 4.0 | 2.0 | 3.0 |
5 | Jes Collier | 54 | 39.0 | 13.0 | 10.0 | 10.0 | 7.0 | 2.0 | 3.0 | 5.0 | 2.0 | 7.0 | 1.0 | 2.0 |
6 | Terry Connell | 47 | 41.0 | 2.0 | 3.0 | 5.0 | 6.0 | 7.0 | 6.0 | 7.0 | 6.0 | 3.0 | 5.0 | 5.0 |
7 | Arthur Jackman | 61 | 53.0 | 5.0 | 5.0 | 6.0 | 9.0 | 6.0 | 10.0 | 2.0 | 5.0 | 8.0 | 11.0 | 7.0 |
8 | Vic Padget | 70 | 63.0 | 6.0 | 7.0 | 8.0 | 8.0 | 13.0 | 5.0 | 6.0 | 11.0 | 5.0 | 9.0 | 9.0 |
9 | Roger Clifford | 124 | 73.0 | 8.0 | 8.0 | 9.0 | 4.0 | 13.0 | 12.0 | 10.0 | 12.0 | 10.0 | 6.0 | 6.0 |
10 | Tony Connell | 33 | 74.0 | 10.0 | 9.0 | 3.0 | 13.0 | 8.0 | 8.0 | 11.0 | 10.0 | 9.0 | 7.0 | 10.0 |
11 | Clive Pellett | 65 | 81.0 | 9.0 | 11.0 | 7.0 | 10.0 | 13.0 | 7.0 | 9.0 | 8.0 | 12.0 | 8.0 | 13.0 |
12 | Jim Baldwin | 94 | 84.0 | 7.0 | 12.0 | 13.0 | 11.0 | 9.0 | 11.0 | 8.0 | 9.0 | 11.0 | 10.0 | 8.0 |