2018 IOM League Table
Race 1 - 21st January 2018
OOD - Jim BaldwinPosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
1 | David Brown | 73 | 15.0 | 5.0 | 4.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 |
2 | Geoff Ball | 129 | 19.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 8.0 | 3.0 | 1.0 | 2.0 | 5.0 | 4.0 | 2.0 |
3 | Scott Pearce | 10 | 26.0 | 2.0 | 3.0 | 3.0 | 3.0 | 5.0 | 1.0 | 2.0 | 2.0 | 5.0 | 3.0 | 3.0 | 4.0 |
4 | Terry Connell | 47 | 29.0 | 6.0 | 2.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 1.0 | 2.0 | 3.0 |
5 | Colin Moss | 201 | 53.0 | 4.0 | 5.0 | 6.0 | 6.0 | 8.0 | 4.0 | 8.0 | 8.0 | 4.0 | 6.0 | 5.0 | 5.0 |
6 | John Henderson | 63 | 62.0 | 3.0 | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
7 | Andy Coulter | 141 | 65.0 | 8.0 | 8.0 | 8.0 | 7.0 | 4.0 | 8.0 | 5.0 | 5.0 | 8.0 | 4.0 | 8.0 | 8.0 |
Race 2 - 25th March 2018
OOD - Paul WilsonPosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
1 | Keith Tyson | 75 | 17.0 | 1.0 | 2.0 | 3.0 | 1.0 | 4.0 | 1.0 | 1.0 | 4.0 | 1.0 | 3.0 | 6.0 |
2 | David Brown | 73 | 17.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 |
3 | Nigel Fordyce | 225 | 31.0 | 4.0 | 1.0 | 4.0 | 3.0 | 5.0 | 2.0 | 5.0 | 10.0 | 6.0 | 5.0 | 2.0 |
4 | Jim Baldwin | 23 | 38.0 | 6.0 | 5.0 | 6.0 | 6.0 | 2.0 | 4.0 | 9.0 | 3.0 | 4.0 | 4.0 | 4.0 |
5 | Nigel Cole | 64 | 46.0 | 3.0 | 4.0 | 1.0 | 4.0 | 7.0 | 5.0 | 2.0 | 10.0 | 10.0 | 10.0 | 10.0 |
6 | John Henderson | 63 | 50.0 | 10.0 | 10.0 | 5.0 | 5.0 | 1.0 | 7.0 | 8.0 | 10.0 | 7.0 | 2.0 | 5.0 |
7 | Clive Pellett | 284 | 54.0 | 5.0 | 6.0 | 10.0 | 7.0 | 6.0 | 6.0 | 7.0 | 5.0 | 5.0 | 7.0 | 8.0 |
8 | Vic Padget | 304 | 57.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 4.0 | 2.0 | 3.0 | 6.0 | 3.0 |
9 | Alec Wight | 07 | 73.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 8.0 | 6.0 | 6.0 | 10.0 | 8.0 | 7.0 |
Race 3 - 15th April 2018
OOD - Roger CliffordPosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
1 | Ken Binks | 83 | 10.0 | 3.0 | 4.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 |
2 | David Brown | 73 | 10.0 | 4.0 | 7.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 |
3 | Paul Wilson | 19 | 21.0 | 2.0 | 1.0 | 4.0 | 7.0 | 4.0 | 5.0 | 8.0 | 5.0 |
4 | Keith Tyson | 75 | 23.0 | 1.0 | 6.0 | 3.0 | 4.0 | 9.0 | 3.0 | 6.0 | 9.0 |
5 | Paul Turner | 507 | 26.0 | 14.0 | 9.0 | 5.0 | 3.0 | 2.0 | 10.0 | 4.0 | 3.0 |
6 | Scott Pearce | 22 | 28.0 | 5.0 | 3.0 | 7.0 | 9.0 | 11.0 | 4.0 | 2.0 | 7.0 |
7 | Vic Padget | 304 | 35.0 | 7.0 | 2.0 | 8.0 | 5.0 | 8.0 | 6.0 | 7.0 | 8.0 |
8 | Jim Baldwin | 23 | 36.0 | 8.0 | 5.0 | 10.0 | 11.0 | 7.0 | 7.0 | 5.0 | 4.0 |
9 | Nigel Fordyce | 225 | 43.0 | 9.0 | 8.0 | 6.0 | 10.0 | 5.0 | 9.0 | 9.0 | 6.0 |
10 | Terry Connell | 47 | 51.0 | 10.0 | 14.0 | 9.0 | 8.0 | 6.0 | 8.0 | 10.0 | 10.0 |
11 | Clive Pellett | 284 | 59.0 | 11.0 | 10.0 | 12.0 | 6.0 | 10.0 | 11.0 | 11.0 | 11.0 |
12 | Norman Shepherd | 45 | 72.0 | 12.0 | 11.0 | 11.0 | 12.0 | 14.0 | 12.0 | 14.0 | 14.0 |
13 | Tony Banfield | 52 | 74.0 | 6.0 | 14.0 | 13.0 | 13.0 | 14.0 | 14.0 | 14.0 | 14.0 |
Race 4 - 6th May 2018
OOD - Mike AdamsPosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|
1 | Ken Binks | 83 | 20.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 6.0 | 5.0 | 1.0 | 2.0 | 7.0 | 2.0 | 1.0 |
2 | Jes Collier | 25 | 23.0 | 1.0 | 2.0 | 2.0 | 7.0 | 1.0 | 3.0 | 1.0 | 1.0 | 6.0 | 3.0 | 2.0 | 5.0 | 2.0 |
3 | Mike Parris | 29 | 35.0 | 6.0 | 6.0 | 4.0 | 2.0 | 5.0 | 11.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 8.0 | 4.0 |
4 | Terry Connell | 47 | 48.0 | 2.0 | 3.0 | 5.0 | 6.0 | 6.0 | 11.0 | 5.0 | 8.0 | 3.0 | 6.0 | 4.0 | 1.0 | 7.0 |
5 | Dave Brown | 73 | 48.0 | 5.0 | 7.0 | 3.0 | 8.0 | 7.0 | 6.0 | 3.0 | 3.0 | 5.0 | 5.0 | 5.0 | 3.0 | 3.0 |
6 | Vic Padget | 304 | 49.0 | 4.0 | 5.0 | 6.0 | 3.0 | 3.0 | 2.0 | 4.0 | 6.0 | 4.0 | 8.0 | 6.0 | 6.0 | 11.0 |
7 | Keith Tyson | 75 | 64.0 | 8.0 | 4.0 | 9.0 | 5.0 | 4.0 | 4.0 | 11.0 | 9.0 | 9.0 | 4.0 | 8.0 | 4.0 | 5.0 |
8 | Jim Baldwin | 23 | 67.0 | 7.0 | 8.0 | 8.0 | 4.0 | 8.0 | 7.0 | 7.0 | 4.0 | 7.0 | 7.0 | 3.0 | 7.0 | 6.0 |
9 | Alec Wight | 07 | 104.0 | 9.0 | 9.0 | 7.0 | 11.0 | 11.0 | 11.0 | 9.0 | 7.0 | 8.0 | 11.0 | 11.0 | 11.0 | 11.0 |
10 | Paul Wilson | 19 | 110.0 | 11.0 | 11.0 | 11.0 | 11.0 | 9.0 | 5.0 | 8.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 |
Race 5 - 27th May 2018
OOD - Paul TurnerPosn | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
1 | Ken Binks | 83 | 7 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 | David Brown | 73 | 21 | 4.0 | 6.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 8.0 | 3.0 |
3 | Terry Connell | 47 | 22 | 3.0 | 4.0 | 2.0 | 3.0 | 3.0 | 5.0 | 3.0 | 4.0 | 4.0 |
4 | Trevor Binks | 72 | 24 | 5.0 | 2.0 | 5.0 | 2.0 | 5.0 | 3.0 | 5.0 | 2.0 | 5.0 |
5 | Mike Parris | 29 | 29 | 2.0 | 11.0 | 11.0 | 7.0 | 4.0 | 7.0 | 4.0 | 3.0 | 2.0 |
6 | Scott Pearce | 22 | 37 | 6.0 | 5.0 | 3.0 | 6.0 | 6.0 | 6.0 | 9.0 | 5.0 | 6.0 |
7 | Vic Padget | 304 | 46 | 9.0 | 3.0 | 7.0 | 8.0 | 8.0 | 4.0 | 10.0 | 7.0 | 11.0 |
8 | Alec Wight | 7 | 50 | 7.0 | 8.0 | 6.0 | 5.0 | 11.0 | 10.0 | 7.0 | 9.0 | 8.0 |
9 | Colin Moss | 201 | 59 | 8.0 | 7.0 | 11.0 | 11.0 | 7.0 | 9.0 | 8.0 | 11.0 | 9.0 |
10 | John Henderson | 63 | 60 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 8.0 | 6.0 | 6.0 | 7.0 |
Race 6 - 2nd June 2018
OOD - Shantal FanePosn | Skipper | Sail | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
1 | Jes Collier | 25 | 14.0 | 1.0 | 1.0 | 4.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 |
2 | David Brown | 73 | 18.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 |
3 | Scott Pearce | 22 | 26.0 | 7.0 | 4.0 | 3.0 | 4.0 | 1.0 | 5.0 | 4.0 | 3.0 | 4.0 | 2.0 | 1.0 |
4 | Nigel Fordyce | 225 | 29.0 | 7.0 | 3.0 | 1.0 | 3.0 | 2.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 | 2.0 |
5 | Colin Moss | 201 | 48.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 2.0 | 6.0 | 3.0 | 5.0 | 5.0 |
6 | John Henderson | 63 | 50.0 | 7.0 | 7.0 | 7.0 | 5.0 | 7.0 | 3.0 | 6.0 | 4.0 | 6.0 | 6.0 | 6.0 |
Race 7 - 17th June 2018
OOD - Paul WilsonPosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
1 | Trevor Binks | 72 | 11.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 2.0 |
2 | Jes Collier | 25 | 18.0 | 5.0 | 2.0 | 2.0 | 1.0 | 5.0 | 3.0 | 2.0 | 2.0 | 6.0 | 1.0 |
2 | Dave Brown | 73 | 18.0 | 7.0 | 5.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 4.0 |
4 | Jim Baldwin | 23 | 30.0 | 4.0 | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 3.0 |
5 | Paul Turner | 507 | 36.0 | 6.0 | 4.0 | 5.0 | 7.0 | 3.0 | 5.0 | 6.0 | 5.0 | 2.0 | 6.0 |
6 | Vic Padgett | 304 | 39.0 | 3.0 | 7.0 | 6.0 | 4.0 | 8.0 | 6.0 | 4.0 | 6.0 | 5.0 | 5.0 |
7 | John Henderson | 63 | 53.0 | 2.0 | 6.0 | 7.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Race 8 - 8th July 2018
OOD - John EllisPosn | Skipper | Sail | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
1 | David Brown | 73 | 10.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | 1.0 | 2.0 | 5.0 |
2 | John Henderson | 63 | 12.0 | 5.0 | 4.0 | 9.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 |
3 | Vic Padgett | 304 | 15.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 4.0 | 7.0 | 7.0 |
4 | Mike Parris | 29 | 24.0 | 7.0 | 5.0 | 3.0 | 7.0 | 6.0 | 6.0 | 3.0 | 1.0 |
4 | Terry Connell | 547 | 24.0 | 4.0 | 3.0 | 4.0 | 4.0 | 7.0 | 7.0 | 5.0 | 4.0 |
6 | Scott Pearce | 22 | 30.0 | 9.0 | 9.0 | 9.0 | 9.0 | 3.0 | 3.0 | 4.0 | 2.0 |
7 | Anthony Connell | 117 | 31.0 | 3.0 | 7.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 |
8 | Alec Wight | 7 | 37.0 | 6.0 | 6.0 | 5.0 | 2.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Race 9 - 9th September 2018
OOD - Vic PadgetPosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
1 | Ken Binks | 83 | 6.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 12.0 | 1.0 | 1.0 |
2 | David Brown | 73 | 11.0 | 2.0 | 2.0 | 6.0 | 2.0 | 2.0 | 1.0 | 2.0 | 12.0 |
3 | Nigel Fordyce | 225 | 17.0 | 5.0 | 3.0 | 2.0 | 5.0 | 3.0 | 2.0 | 5.0 | 2.0 |
4 | Terry Connell | 47 | 20.0 | 4.0 | 4.0 | 4.0 | 1.0 | 4.0 | 6.0 | 3.0 | 4.0 |
5 | Jim Baldwin | 23 | 26.0 | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 | 4.0 | 4.0 | 3.0 |
6 | Clive Pellet | 284 | 37.0 | 10.0 | 9.0 | 9.0 | 4.0 | 7.0 | 5.0 | 7.0 | 5.0 |
7 | Anthony Connell | 117 | 39.0 | 7.0 | 8.0 | 7.0 | 8.0 | 6.0 | 7.0 | 6.0 | 6.0 |
8 | Mike Parris | 29 | 41.0 | 3.0 | 6.0 | 12.0 | 7.0 | 10.0 | 3.0 | 12.0 | 12.0 |
9 | Nigel Cole | 64 | 54.0 | 8.0 | 10.0 | 3.0 | 12.0 | 9.0 | 12.0 | 12.0 | 12.0 |
10 | John Henderson | 63 | 57.0 | 9.0 | 11.0 | 8.0 | 9.0 | 8.0 | 12.0 | 12.0 | 12.0 |
11 | Geoff Ball | 129 | 67.0 | 12.0 | 7.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
Race 10 - 11th November 2018
OOD - Terry ConnellPosition | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
1 | Trevor Binks | 72 | 18.0 | 1.0 | 5.0 | 2.0 | 4.0 | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 |
2 | Jes Collier | 25 | 23.0 | 8.0 | 2.0 | 1.0 | 3.0 | 3.0 | 4.0 | 3.0 | 2.0 | 2.0 | 1.0 | 4.0 | 2.0 |
3 | Dave Brown | 73 | 25.0 | 4.0 | 1.0 | 7.0 | 1.0 | 4.0 | 3.0 | 4.0 | 1.0 | 4.0 | 2.0 | 2.0 | 3.0 |
4 | Jim Baldwin | 23 | 36.0 | 3.0 | 4.0 | 3.0 | 6.0 | 5.0 | 5.0 | 5.0 | 4.0 | 1.0 | 4.0 | 3.0 | 4.0 |
5 | Mike Adams | 22 | 44.0 | 5.0 | 3.0 | 5.0 | 2.0 | 2.0 | 1.0 | 2.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
6 | Scott Pearce | 122 | 65.0 | 2.0 | 6.0 | 4.0 | 5.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
7 | Nigel Fordyce | 225 | 77.0 | 8.0 | 7.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |