IOM Winter League Race 1
Results of Race sailed on 08/01/2017Posn | Skipper | Yacht | Score | 1 | 2 | 3 | 4 |
---|
1 | Trevor Binks | 72 | 6 | 1 | 4 | 1 | 7 |
2 | David Brown | 96 | 6 | 3 | 2 | 5 | 1 |
3 | Ken Binks | 83 | 7 | 2 | 3 | 7 | 2 |
4 | Paul Wilson | 17 | 12 | 16 | 5 | 4 | 3 |
5 | Mike Adams | 77 | 15 | 16 | 1 | 6 | 8 |
6 | Alistair Hodge | 5 | 15 | 4 | 9 | 2 | 16 |
7 | Terry Connell | 47 | 15 | 5 | 6 | 9 | 4 |
8 | Scott Pearce | 55 | 21 | 8 | 7 | 8 | 6 |
9 | Arthur Jackman | 61 | 22 | 7 | 16 | 10 | 5 |
10 | Chris Hatton | 27 | 30 | 6 | 8 | 16 | 16 |
11 | Terry Stoner | 126 | 35 | 16 | 16 | 3 | 16 |
12 | John Ellis | 70 | 43 | 16 | 16 | 11 | 16 |
13 | John Henderson | 63 | 44 | 16 | 16 | 12 | 16 |
14 | Norman Shepherd | 137 | 45 | 16 | 16 | 13 | 16 |
15 | Jim Baldwin | 94 | 46 | 16 | 16 | 14 | 16 |
Race 2 not sailed due to extreme weather
IOM Winter League Race 3
Raced on 5 February 2017 OOD Mike AdamsPosn | Skipper | Yacht | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
1 | Ken Binks | 83 | 11 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 3 | 1 |
2 | Vernon Appleton | 36 | 27 | 2 | 5 | 1 | 2 | 2 | 9 | 3 | 2 | 12 | 6 | 1 | 3 |
3 | Alistair Hodge | 5 | 34 | 5 | 7 | 3 | 8 | 5 | 3 | 2 | 5 | 4 | 3 | 2 | 2 |
4 | Paul Wilson | 17 | 43 | 8 | 3 | 4 | 6 | 3 | 5 | 4 | 9 | 5 | 4 | 5 | 4 |
5 | Mark Robinson | 117 | 47 | 12 | 2 | 5 | 9 | 8 | 6 | 5 | 3 | 2 | 2 | 11 | 5 |
6 | David Brown | 96 | 49 | 7 | 6 | 6 | 4 | 4 | 4 | 7 | 1 | 3 | 10 | 7 | 9 |
7 | Terry Connell | 47 | 54 | 3 | 4 | 8 | 3 | 7 | 2 | 9 | 6 | 6 | 7 | 8 | 8 |
8 | Arthur Jackman | 61 | 65 | 4 | 10 | 7 | 5 | 6 | 10 | 6 | 8 | 8 | 8 | 6 | 7 |
9 | Scott Pearce | 55 | 70 | 6 | 8 | 9 | 7 | 10 | 11 | 8 | 4 | 9 | 9 | 4 | 6 |
10 | Mike Parris | 56 | 87 | 9 | 9 | 11 | 11 | 11 | 7 | 10 | 10 | 7 | 5 | 9 | 10 |
11 | Jim Baldwin | 94 | 100 | 10 | 11 | 10 | 10 | 9 | 8 | 11 | 11 | 10 | 11 | 10 | 11 |
IOM Winter League Race 4 19 February 2017
Position | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|
1 | David Brown | 96 | 21.0 | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | 1.0 | 2.0 | 1.0 | 5.0 | 4.0 | 3.0 | 3.0 | 2.0 |
2 | Paul Wilson | 17 | 29.0 | 9.0 | 9.0 | 3.0 | 5.0 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 | 5.0 | 2.0 | 4.0 | 1.0 |
3 | Terry Connell | 47 | 36.0 | 4.0 | 2.0 | 1.0 | 4.0 | 6.0 | 2.0 | 4.0 | 6.0 | 3.0 | 7.0 | 1.0 | 7.0 | 3.0 |
5 | Nigel Fordyce | 162 | 40.0 | 2.0 | 4.0 | 5.0 | 2.0 | 3.0 | 4.0 | 3.0 | 5.0 | 4.0 | 6.0 | 6.0 | 2.0 | 6.0 |
4 | Arthur Jackman | 61 | 40.0 | 3.0 | 5.0 | 4.0 | 3.0 | 7.0 | 6.0 | 6.0 | 2.0 | 6.0 | 1.0 | 4.0 | 1.0 | 5.0 |
6 | Mike Parris | 56 | 54.0 | 5.0 | 3.0 | 7.0 | 8.0 | 2.0 | 8.0 | 7.0 | 4.0 | 7.0 | 3.0 | 7.0 | 5.0 | 4.0 |
7 | Vic Padget | 62 | 58.0 | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 | 7.0 | 5.0 | 8.0 | 2.0 | 2.0 | 5.0 | 6.0 | 7.0 |
8 | Roger Clifford | 124 | 77.0 | 7.0 | 7.0 | 8.0 | 7.0 | 4.0 | 5.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
IOM Winter league Race 6
Raced on 19 March 2017 OOD Mike ParrisPosn | Skipper | Yacht | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
1 | Vernon Appleton | 36 | 10 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 1 |
2 | Trevor Binks | 72 | 11 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 2 |
3 | Jes Collier | 59 | 22 | 10 | 4 | 3 | 7 | 3 | 3 | 1 | 1 | 10 |
4 | Paul Wilson | 17 | 24 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 |
5 | David Brown | 96 | 32 | 4 | 5 | 5 | 4 | 5 | 10 | 4 | 6 | 5 |
6 | Scott Pearce | 10 | 37 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 4 |
7 | John Henderson | 63 | 56 | 7 | 7 | 7 | 5 | 10 | 10 | 10 | 10 | 10 |
8 | Jim Baldwin | 94 | 66 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
9 | Nigel Fordyce | 62 | 70 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |