IOM Autumn Series - Race 2 - 16th October 2017 - OOD Paul Wilson
Position | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
1 | Trevor Binks | 72 | 9.0 | 6.0 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 | Vernon Appleton | 36 | 20.0 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 5.0 | 2.0 | 2.0 |
3 | Jeremy Collier | 54 | 25.0 | 8.0 | 1.0 | 3.0 | 3.0 | 4.0 | 8.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 |
4 | David Brown | 96 | 30.0 | 1.0 | 4.0 | 6.0 | 4.0 | 3.0 | 2.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 |
5 | Vic Padget | 162 | 48.0 | 3.0 | 6.0 | 7.0 | 6.0 | 7.0 | 5.0 | 9.0 | 4.0 | 7.0 | 5.0 | 5.0 |
6 | Roger Clifford | 124 | 51.0 | 9.0 | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 | 8.0 | 7.0 | 2.0 | 6.0 | 7.0 |
7 | Nigel Fordyce | 62 | 56.0 | 7.0 | 9.0 | 2.0 | 8.0 | 8.0 | 4.0 | 6.0 | 8.0 | 6.0 | 7.0 | 11.0 |
8 | Scott Pearce | 10 | 61.0 | 5.0 | 10.0 | 9.0 | 9.0 | 5.0 | 9.0 | 5.0 | 6.0 | 8.0 | 8.0 | 6.0 |
9 | Jim Baldwin | 94 | 64.0 | 4.0 | 3.0 | 10.0 | 7.0 | 10.0 | 7.0 | 7.0 | 9.0 | 9.0 | 10.0 | 8.0 |
10 | Norman Shepherd | 137 | 84.0 | 10.0 | 8.0 | 8.0 | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 11.0 |
IOM Autumn Series - Race 3 - 29th October 2017 - OOD Tony Banfield
Position | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
1 | Trevor Binks | 72 | 9.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 |
2 | Jeremy Collier | 54 | 12.0 | 2.0 | 2.0 | 1.0 | 3.0 | 9.0 | 2.0 | 2.0 | 2.0 | 1.0 |
3 | Ken Binks | 83 | 18.0 | 1.0 | 6.0 | 4.0 | 2.0 | 2.0 | 4.0 | 4.0 | 3.0 | 2.0 |
4 | Vic Padget | 70 | 31.0 | 6.0 | 10.0 | 2.0 | 6.0 | 4.0 | 3.0 | 3.0 | 8.0 | 7.0 |
5 | Nigel Fordyce | 62 | 32.0 | 5.0 | 7.0 | 5.0 | 4.0 | 3.0 | 11.0 | 11.0 | 4.0 | 4.0 |
6 | Dave Pickett | 45 | 36.0 | 7.0 | 4.0 | 6.0 | 8.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 |
7 | Clive Pellett | 65 | 46.0 | 4.0 | 8.0 | 9.0 | 5.0 | 10.0 | 8.0 | 8.0 | 7.0 | 6.0 |
8 | Scott Pearce | 10 | 48.0 | 8.0 | 3.0 | 8.0 | 7.0 | 6.0 | 11.0 | 11.0 | 5.0 | 11.0 |
9 | Jim Baldwin | 94 | 51.0 | 9.0 | 5.0 | 7.0 | 9.0 | 8.0 | 7.0 | 7.0 | 9.0 | 8.0 |
10 | Norman Shepherd | 137 | 58.0 | 10.0 | 9.0 | 10.0 | 10.0 | 7.0 | 6.0 | 6.0 | 10.0 | 11.0 |
IOM Autumn Series - Race 4 - 12th November 2017 - OOD Mike Adams
Position | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
1 | Vernon Appleton | 36 | 29.0 | 2.0 | 1.0 | 7.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 6.0 | 1.0 | 9.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 5.0 | 2.0 |
2 | Jeremy Collier | 54 | 29.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 5.0 | 2.0 | 1.0 | 3.0 | 4.0 | 4.0 | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 |
3 | Trevor Binks | 72 | 41.0 | 12.0 | 3.0 | 1.0 | 6.0 | 2.0 | 12.0 | 12.0 | 3.0 | 3.0 | 6.0 | 5.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 |
4 | Terry Connell | 47 | 64.0 | 4.0 | 8.0 | 4.0 | 7.0 | 6.0 | 9.0 | 2.0 | 4.0 | 2.0 | 2.0 | 7.0 | 1.0 | 4.0 | 4.0 | 4.0 | 8.0 | 6.0 | 7.0 |
5 | Vic Padget | 70 | 78.0 | 3.0 | 4.0 | 5.0 | 8.0 | 11.0 | 5.0 | 3.0 | 8.0 | 9.0 | 4.0 | 2.0 | 8.0 | 5.0 | 8.0 | 5.0 | 4.0 | 8.0 | 6.0 |
6 | Jim Baldwin | 94 | 93.0 | 12.0 | 10.0 | 3.0 | 5.0 | 8.0 | 6.0 | 8.0 | 10.0 | 7.0 | 5.0 | 10.0 | 5.0 | 6.0 | 5.0 | 6.0 | 7.0 | 4.0 | 8.0 |
7 | Mike Parris | 56 | 99.0 | 12.0 | 12.0 | 10.0 | 11.0 | 4.0 | 3.0 | 12.0 | 11.0 | 4.0 | 8.0 | 3.0 | 6.0 | 8.0 | 7.0 | 7.0 | 5.0 | 3.0 | 9.0 |
8 | David Brown | 96 | 105.0 | 5.0 | 5.0 | 9.0 | 3.0 | 7.0 | 4.0 | 4.0 | 5.0 | 8.0 | 12.0 | 8.0 | 10.0 | 7.0 | 6.0 | 12.0 | 12.0 | 12.0 | 12.0 |
9 | Scott Pearce | 10 | 112.0 | 7.0 | 9.0 | 6.0 | 10.0 | 9.0 | 8.0 | 7.0 | 7.0 | 10.0 | 7.0 | 6.0 | 7.0 | 10.0 | 9.0 | 8.0 | 9.0 | 9.0 | 4.0 |
10 | John Henderson | 63 | 121.0 | 6.0 | 7.0 | 8.0 | 9.0 | 5.0 | 7.0 | 6.0 | 9.0 | 11.0 | 10.0 | 1.0 | 9.0 | 9.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
11 | Roger Clifford | 124 | 122.0 | 12.0 | 6.0 | 11.0 | 4.0 | 10.0 | 12.0 | 12.0 | 6.0 | 5.0 | 9.0 | 11.0 | 11.0 | 12.0 | 10.0 | 9.0 | 6.0 | 7.0 | 5.0 |
IOM Autumn Series - Race 5 - 3rd December 2017 - OOD Keith Tyson
Position | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
1 | Jeremy Collier | 54 | 6.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 | Ken Binks | 83 | 16.0 | 5.0 | 2.0 | 1.0 | 1.0 | 4.0 | 3.0 | 9.0 | 9.0 |
3 | Vic Padget | 70 | 16.0 | 2.0 | 3.0 | 4.0 | 3.0 | 2.0 | 6.0 | 3.0 | 3.0 |
4 | Roger Clifford | 124 | 20.0 | 6.0 | 5.0 | 7.0 | 6.0 | 3.0 | 2.0 | 2.0 | 2.0 |
5 | Terry Connell | 47 | 27.0 | 7.0 | 9.0 | 2.0 | 4.0 | 8.0 | 5.0 | 4.0 | 5.0 |
6 | Clive Pellett | 65 | 27.0 | 4.0 | 4.0 | 5.0 | 7.0 | 6.0 | 4.0 | 6.0 | 4.0 |
7 | John Henderson | 63 | 37.0 | 9.0 | 9.0 | 6.0 | 5.0 | 5.0 | 7.0 | 5.0 | 9.0 |
8 | Nigel Fordyce | 62 | 42.0 | 3.0 | 6.0 | 8.0 | 9.0 | 7.0 | 9.0 | 9.0 | 9.0 |
2017 IOM Autumn Series - Final Results
| | Race | 1 | 2 | 3 | 4 | 5 | | | | | | | | | |
| | Sail #'s | 1-Oct | 16-Oct | 29-Oct | 12-Nov | 3-Dec | | | | | | | | | |
Position | Skipper | OOD | | PW | TB | MA | KT | Total | Discard | Best | | | | | | |
1 | Jeremy Collier | 54 | | 23 | 24 | 24 | 25 | 96 | | 96 | 4 | | | | | |
2 | Vic Padget | 126 | | 21 | 22 | 21 | 23 | 87 | | 87 | 4 | | | | | |
3 | Trevor Binks | 72 | | 25 | 25 | 23 | | 73 | | 73 | 3 | | | | | |
4 | Roger Clifford | 124 | | 20 | | 18 | 22 | 60 | | 60 | 3 | | | | | |
5 | Nigel Fordyce | 62 | | 19 | 21 | | 18 | 58 | | 58 | 3 | | | | | |
6 | Jim Baldwin | 94 | | 17 | 17 | 20 | | 54 | | 54 | 3 | | | | | |
7 | Scott Pearce | 10 | | 18 | 18 | 17 | | 53 | | 53 | 3 | | | | | |
8 | Vernon Appleton | 36 | | 24 | | 25 | | 49 | | 49 | 2 | | | | | |
9 | Ken Binks | 83 | | | 23 | | 24 | 47 | | 47 | 2 | | | | | |
10 | Terry Connell | 47 | | | | 22 | 21 | 43 | | 43 | 2 | | | | | |
11 | David Brown | 96 | | 22 | | 18 | | 40 | | 40 | 2 | | | | | |
12 | Clive Pellett | 65 | | | 19 | | 20 | 39 | | 39 | 2 | | | | | |
13 | John Henderson | 63 | | | | 16 | 19 | 35 | | 35 | 2 | | | | | |
14 | Norman Shepherd | 137 | | 16 | 16 | | | 32 | | 32 | 2 | | | | | |
15 | Dave Pickett | 45 | | | 20 | | | 20 | | 20 | 1 | | | | | |
16 | Mike Parris | 56 | | | | 19 | | 19 | | 19 | 1 | | | | | |
17 | Alistair Hodge | 15 | | | | | | 0 | | 0 | 0 | | | | | |
18 | Paul Wilson | 17 | | | | | | 0 | | 0 | 0 | | | | | |
19 | Robert Morris | 24 | | | | | | 0 | | 0 | 0 | | | | | |
20 | Colin Hatton | 27 | | | | | | 0 | | 0 | 0 | | | | | |
21 | Colin Atwell | 29 | | | | | | 0 | | 0 | 0 | | | | | |
22 | John Clark | 49 | | | | | | 0 | | 0 | 0 | | | | | |
23 | John Elllis | 59 | | | | | | 0 | | 0 | 0 | | | | | |
24 | Arthur Jackman | 61 | | | | | | 0 | | 0 | 0 | | | | | |
25 | Nigel Cole | 64 | | | | | | 0 | | 0 | 0 | | | | | |
26 | Peter Hollingsworth | 66 | | | | | | 0 | | 0 | 0 | | | | | |
27 | Alec Wight | 71 | | | | | | 0 | | 0 | 0 | | | | | |
28 | Mike Adams | 77 | | | | | | 0 | | 0 | 0 | | | | | |
29 | Martin Cheshire | 104 | | | | | | 0 | | 0 | 0 | | | | | |
30 | Mark Robinson | 117 | | | | | | 0 | | 0 | 0 | | | | | |
31 | Terry Stoner | 126 | | | | | | 0 | | 0 | 0 | | | | | |
32 | Joe Binks | 175 | | | | | | | | | 0 | | | | | |
No. competitors | | | 0 | 10 | 10 | 11 | 8 | | | | | | | | | |