DF65 Veterans Trophy Raced on 13 August 2017
Position | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
1 | Ken Binks | 83 | 8.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 |
2 | Trevor Binks | 72 | 10.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 |
3 | Terry Connell | 47 | 21.0 | 3.0 | 4.0 | 4.0 | 2.0 | 3.0 | 5.0 | 7.0 |
4 | Mike Parris | 29 | 23.0 | 9.0 | 3.0 | 5.0 | 6.0 | 5.0 | 1.0 | 3.0 |
5 | Nigel Fordyce | 225 | 29.0 | 6.0 | 5.0 | 6.0 | 5.0 | 4.0 | 4.0 | 5.0 |
6 | Jim Baldwin | 23 | 39.0 | 7.0 | 9.0 | 7.0 | 8.0 | 7.0 | 6.0 | 4.0 |
7 | Clive Pellett | 284 | 40.0 | 4.0 | 6.0 | 8.0 | 7.0 | 6.0 | 9.0 | 9.0 |
8 | Keith Tyson | 75 | 45.0 | 5.0 | 7.0 | 3.0 | 4.0 | 13.0 | 13.0 | 13.0 |
9 | Gordon Scott | 04 | 49.0 | 10.0 | 8.0 | 10.0 | 13.0 | 8.0 | 7.0 | 6.0 |
10 | Colin Moss | 201 | 55.0 | 11.0 | 12.0 | 9.0 | 10.0 | 9.0 | 8.0 | 8.0 |
11 | Nigel Cole | 64 | 69.0 | 12.0 | 11.0 | 11.0 | 9.0 | 13.0 | 13.0 | 13.0 |
12 | Alec Wight | 07 | 70.0 | 8.0 | 10.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 |
DF95 Veterans Trophy 2017 raced on 27 August 2017
Position | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
1 | Graham Brewster | 316 | 15.0 | 3.0 | 1.0 | 1.0 | 3.0 | 10.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
2 | Terry Connell | 47 | 26.0 | 4.0 | 2.0 | 3.0 | 1.0 | 2.0 | 8.0 | 4.0 | 7.0 | 3.0 | 7.0 |
3 | Tony Banfield | 118 | 30.0 | 10.0 | 7.0 | 6.0 | 4.0 | 3.0 | 9.0 | 3.0 | 1.0 | 1.0 | 5.0 |
4 | Alec Wight | 07 | 31.0 | 1.0 | 4.0 | 8.0 | 6.0 | 4.0 | 3.0 | 7.0 | 5.0 | 9.0 | 1.0 |
6 | Scott Pearce | 10 | 38.0 | 5.0 | 3.0 | 4.0 | 7.0 | 1.0 | 5.0 | 5.0 | 9.0 | 10.0 | 8.0 |
5 | Gordon Scott | 14 | 38.0 | 7.0 | 9.0 | 2.0 | 5.0 | 8.0 | 4.0 | 1.0 | 6.0 | 5.0 | 10.0 |
7 | Arthur Jackman | 61 | 43.0 | 2.0 | 5.0 | 9.0 | 10.0 | 5.0 | 7.0 | 6.0 | 8.0 | 6.0 | 4.0 |
8 | Paul Turner | 114 | 45.0 | 8.0 | 6.0 | 7.0 | 8.0 | 9.0 | 2.0 | 10.0 | 4.0 | 8.0 | 2.0 |
9 | Vic Padget | 80 | 51.0 | 6.0 | 8.0 | 5.0 | 2.0 | 6.0 | 10.0 | 8.0 | 10.0 | 7.0 | 9.0 |
10 | Jim Baldwin | 23 | 53.0 | 9.0 | 10.0 | 10.0 | 9.0 | 7.0 | 6.0 | 9.0 | 3.0 | 4.0 | 6.0 |
lOM Veterans Trophy 2017 Raced on 17 September 2017
Posn | Skipper | Yacht | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
1 | Ken Binks | 83 | 8 | 1 | 2 | 1 | 2 | 6 | 1 | 1 | 1 | 1 |
2 | Trevor Binks | 72 | 11 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 2 |
3 | Jeremy Collier | 54 | 20 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 10 |
4 | Nigel Fordyce | 62 | 31 | 6 | 3 | 4 | 6 | 4 | 7 | 4 | 7 | 4 |
5 | Roger Clifford | 24 | 32 | 7 | 7 | 9 | 5 | 2 | 5 | 6 | 4 | 3 |
6 | Terry Connell | 47 | 36 | 5 | 4 | 6 | 4 | 7 | 6 | 5 | 6 | 6 |
7 | Mike Parris | 56 | 39 | 4 | 9 | 8 | 8 | 5 | 4 | 10 | 5 | 5 |
8 | Jim Baldwin | 94 | 51 | 9 | 6 | 7 | 9 | 8 | 8 | 7 | 8 | 7 |
9 | Scott Pearce | 10 | 58 | 8 | 8 | 5 | 7 | 10 | 10 | 10 | 10 | 10 |